Garduk
Garduk, Spear of Groaning Winds
| Item ID | 11694 |
|---|---|
| Type | Piercing, 23 damage, delay 40 |
| Slots | Primary |
| Classes | SHM |
| Flags | No Trade |
| Weight | 6.0 |
| Value | 0c |
| Seen | 2026-09-23 to 2026-09-24 |
Effects
| Effect | Spell | Level | Cast | Reuse | Charges |
|---|---|---|---|---|---|
| Combat Effect | Tagar's Insects |
Exaltation
| Exaltation | Slot type | Effect | Level | Seen |
|---|---|---|---|---|
| Garduk (Exaltation) | Proc Exaltation | Tagar's Insects | not yet |
The exaltation is this item's effect as an augment; it fits a Proc Exaltation slot on another item. All known exaltations are listed together.
Stats by tier
Base record values at +0; every tier adds a tenth of the base to each stat, resist, AC, HP, mana, and damage, but never less than a point, and the total is truncated; a copy partway to the next tier counts at the base-2 log of the copies merged (182 copies, +7 with 54/128, count as +7.51); haste gains a point per tier; weight loses 9% of the base per tier, rounded up to a tenth of a pound. Gear gains SV Void equal to its tier and weapons 2.5% accuracy per tier. Merging two copies of a tier makes the next: 2 copies are +1, 4 are +2, 8 are +3, and so on.
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 23 | 25 | 27 | 29 | 32 | 34 | 36 | 39 | 41 | 43 | 46 |
| Mana | 75 | 82 | 90 | 97 | 105 | 112 | 120 | 127 | 135 | 142 | 150 |
| WIS | 15 | 16 | 18 | 19 | 21 | 22 | 24 | 25 | 27 | 28 | 30 |
| Accuracy | +0% | +2.5% | +5% | +7.5% | +10% | +12.5% | +15% | +17.5% | +20% | +22.5% | +25% |
| SV Void | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Weight | 6.0 | 5.5 | 5.0 | 4.4 | 3.9 | 3.3 | 2.8 | 2.3 | 1.7 | 1.2 | 0.6 |
Drops from
No loot sightings of this item yet.