Blackened Teir`Dal
| Item ID | 13459 |
|---|---|
| Type | Food |
| Classes | ALL |
| Stacks to | 100 |
| Weight | 0.1 |
| Value | 4s 5c |
| Seen | 2026-09-23 to 2026-09-24 |
Stats by tier
Base record values at +0; every tier adds a tenth of the base to each stat, resist, AC, HP, mana, and damage, but never less than a point, and the total is truncated; a copy partway to the next tier counts at the base-2 log of the copies merged (182 copies, +7 with 54/128, count as +7.51); haste gains a point per tier; weight loses 9% of the base per tier, rounded up to a tenth of a pound. Gear gains SV Void equal to its tier and weapons 2.5% accuracy per tier. Merging two copies of a tier makes the next: 2 copies are +1, 4 are +2, 8 are +3, and so on.
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AGI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| DEX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| INT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| SV Void | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Weight | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Drops from
No loot sightings of this item yet.