Gargoyle Eye
Class: ALL
- Type:
- Combinable
- Size:
- TINY
- Weight:
- 0.2
- Stacks to:
- 1000
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Castle of Mistmoore | a flouting gargoyle | 125 | +0 (125) | 40% | 50% | 45% | – | 56% |
| The Castle of Mistmoore | a jeering gargoyle | 68 | +0 (68) | 41% | – | 39% | – | 65% |
| The Castle of Mistmoore | a leering gargoyle | 52 | +0 (52) | 50% | – | 33% | – | 56% |
| The Castle of Mistmoore | a grinning gargoyle | 36 | +0 (36) | 27% | – | 33% | – | 94% |
| The Castle of Mistmoore | a sneering gargoyle | 26 | +0 (26) | 100% | – | 50% | – | 83% |
| The Castle of Mistmoore | Reward Chest (chest) | 4 | +0 (4) | – | – | 19% | – | 11% |
| The Ruins of Old Guk | a basalt gargoyle | 42 | +0 (42) | 41% | 57% | 50% | 50% | 71% |
| The Ruins of Old Guk | a clay gargoyle | 4 | +0 (4) | 25% | – | 100% | 100% | 100% |
| The Ruins of Old Guk | a granite gargoyle | 1 | +0 | – | 100% | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.