Lightstone
Class: ALL
Primary Secondary
- Type:
- Light
- Size:
- TINY
- Weight:
- 0.1
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Southern Plains of Karana | a treant | 17 | +0 (8), +1 (7), +4 (2) | 17% | 12% | – | – | 50% |
| The Rathe Mountains | a giant moccasin | 7 | +2 (2), +3 (5) | – | – | 9% | 7% | – |
| The Rathe Mountains | a tough skinned larvae | 3 | +0, +3 (2) | 9% | – | – | 3% | – |
| The Rathe Mountains | a troll invader | 1 | +3 | – | – | – | 5% | – |
| The Northern Plains of Karana | a willowisp | 6 | +0 (5), +3 | 19% | – | – | 33% | – |
| East Commonlands | a willowisp | 2 | +0, +1 | 100% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.