Wind Rune Azia
No Trade
Class: WAR RNG DRU BRD NEC MAG BER
- Type:
- Misc
- Size:
- MEDIUM
- Weight:
- 1.0
- Stacks to:
- 20
No stats on this item.
Handed in for
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Plane of Sky | an essence carrier | 4 | +0 (4) | 3% | 10% | – | – | – |
| The Plane of Sky | Sister of the Spire | 3 | +0 (3) | 6% | – | – | – | – |
| The Plane of Sky | Bzzazzt | 2 | +0 (2) | 3% | – | – | – | – |
| The Plane of Sky | Protector of Sky | 2 | +0 (2) | 6% | – | – | – | – |
| The Plane of Sky | a blade storm | 2 | +0 (2) | 2% | 50% | – | – | – |
| The Plane of Sky | a soul harvester | 2 | +0 (2) | 3% | – | – | – | – |
| The Plane of Sky | a soul tamer | 2 | +0 (2) | 4% | – | – | – | – |
| The Plane of Sky | a spiroc expulser | 2 | +0 (2) | 9% | – | – | – | – |
| The Plane of Sky | an azarack | 2 | +0 (2) | 1% | – | – | – | 9% |
| The Plane of Sky | an essence tamer | 2 | +0 (2) | 2% | – | – | – | – |
| The Plane of Sky | Bazzzazzt | 1 | +0 | 1% | – | – | – | – |
| The Plane of Sky | Keeper of Souls | 1 | +0 | 3% | – | – | – | – |
| The Plane of Sky | Reward Chest (chest) | 1 | +0 | 4% | – | – | – | – |
| The Plane of Sky | a gorgalask | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | a gust of wind | 1 | +0 | 3% | – | – | – | – |
| The Plane of Sky | a shimmering meteor | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | a spiroc vanquisher | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | a spiroc walker | 1 | +0 | 6% | – | – | – | – |
| The Plane of Sky | the Hand of Veeshan | 1 | +0 | 4% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.