Wind Rune Beza
No Trade
Class: WAR SHD MNK SHM ENC BST
- Type:
- Misc
- Size:
- MEDIUM
- Weight:
- 1.0
- Stacks to:
- 20
No stats on this item.
Handed in for
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Plane of Sky | a thunder spirit | 5 | +0 (5) | 4% | – | – | – | – |
| The Plane of Sky | an essence tamer | 5 | +0 (5) | 5% | – | – | – | – |
| The Plane of Sky | Protector of Sky | 4 | +0 (4) | 12% | – | – | – | – |
| The Plane of Sky | an azarack | 3 | +0 (3) | 1% | 33% | – | – | – |
| The Plane of Sky | Bazzzazzt | 2 | +0 (2) | 1% | – | – | – | – |
| The Plane of Sky | The Spiroc Guardian | 2 | +0 (2) | 3% | – | – | – | – |
| The Plane of Sky | Bzzazzt | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | Overseer of Air | 1 | +0 | 4% | – | – | – | – |
| The Plane of Sky | Reward Chest (chest) | 1 | +0 | 4% | – | – | – | – |
| The Plane of Sky | The Spiroc Lord | 1 | +0 | 1% | – | – | – | – |
| The Plane of Sky | a spiroc caller | 1 | +0 | 5% | – | – | – | – |
| The Plane of Sky | a spiroc expulser | 1 | +0 | 4% | – | – | – | – |
| The Plane of Sky | a spiroc vanquisher | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | a sprited harpie | 1 | +0 | – | – | – | – | 50% |
| The Plane of Sky | a watchful guard | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | an essence harvester | 1 | +0 | 4% | – | – | – | – |
| The Plane of Sky | heart harpie | 1 | +0 | 6% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.