Wind Rune Jaka
No Trade
Class: WAR MNK ROG WIZ BER
- Type:
- Misc
- Size:
- MEDIUM
- Weight:
- 1.0
- Stacks to:
- 20
No stats on this item.
Handed in for
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Plane of Sky | an azarack | 6 | +0 (6) | 3% | – | – | – | – |
| The Plane of Sky | Protector of Sky | 5 | +0 (5) | 15% | – | – | – | – |
| The Plane of Sky | Reward Chest (chest) | 4 | +0 (4) | 15% | – | – | – | – |
| The Plane of Sky | Eye of Veeshan | 3 | +0 (3) | 5% | – | – | 20% | – |
| The Plane of Sky | The Spiroc Lord | 3 | +0 (3) | 4% | – | – | – | – |
| The Plane of Sky | a thunder spirit | 3 | +0 (3) | 3% | – | – | – | – |
| The Plane of Sky | an essence tamer | 3 | +0 (3) | 3% | – | – | – | – |
| The Plane of Sky | Bzzazzt | 2 | +0 (2) | 3% | – | – | – | – |
| The Plane of Sky | a gust of wind | 2 | +0 (2) | 6% | – | – | – | – |
| The Plane of Sky | a spiroc arbiter | 2 | +0 (2) | 6% | – | – | – | – |
| The Plane of Sky | a watchful guard | 2 | +0 (2) | 4% | – | – | – | – |
| The Plane of Sky | Bazzt Zzzt | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | Bazzzazzt | 1 | +0 | 1% | – | – | – | – |
| The Plane of Sky | Bzizzzt | 1 | +0 | 9% | – | – | – | – |
| The Plane of Sky | Gorgalosk | 1 | +0 | 3% | – | – | – | – |
| The Plane of Sky | a blade storm | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | a soul harvester | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | a spiroc banisher | 1 | +0 | 3% | – | – | – | – |
| The Plane of Sky | a spiroc caller | 1 | +0 | 5% | – | – | – | – |
| The Plane of Sky | an avenging gazer | 1 | +0 | 5% | – | – | – | – |
| The Plane of Sky | an essence carrier | 1 | +0 | 1% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.