Verishe Bracer of Dominance
Class: WAR CLR PAL RNG SHD BRD BER
Wrist
Granted for bringing victory to the TornEar
- Size:
- MEDIUM
- Weight:
- 3.5
- AC:
- 6
- Strength:
- 3
- Stamina:
- 3
- Agility:
- 3
- SV Disease:
- 6
- SV Magic:
- 6
- SV Void:
- 0
Stats by tier
The stats above follow the rank slider; the highlighted column here is the same rank. Expand for the tier rules
- Base record values at +0.
- Every tier adds a tenth of the base to each stat, resist, AC, HP, mana, and damage, but never less than a point, and the total is truncated.
- A copy partway to the next tier counts at the base-2 log of the copies merged: 182 copies, +7 with 54/128, count as +7.51.
- Haste gains a point per tier.
- Weight loses 9% of the base per tier, rounded up to a tenth of a pound.
- Gear with two or more stats (HP, AC, mana, endurance, attributes, resists) gains SV Void equal to its tier, and weapons 2.5% accuracy per tier.
- Merging two copies of a tier makes the next: 2 copies are +1, 4 are +2, 8 are +3, and so on.
| +0 | +1 | +2 | +3 | +4 seen | +5 seen | +6 | +7 | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| STR | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| STA | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| AGI | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SV Disease | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| SV Magic | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| SV Void | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Weight | 3.5 | 3.2 | 2.9 | 2.6 | 2.3 | 2.0 | 1.7 | 1.3 | 1.0 | 0.7 | 0.4 |
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Lair of the Splitpaw | Verishe Mal Executioner | 4 | +1, +2 (2), +4 | – | 27% | – | – | 25% |
| The Lair of the Splitpaw | Reward Chest (chest) | 3 | +4 (3) | – | – | – | – | 33% |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.