Splitpaw Keepsake Ring
Class: ALL
Fingers
To remember the Splitpaw Clan
- Size:
- TINY
- Weight:
- 0.5
- AC:
- 2
- HP:
- 10
- Dexterity:
- 4
- SV Void:
- 0
Stats by tier
The stats above follow the rank slider; the highlighted column here is the same rank. Expand for the tier rules
- Base record values at +0.
- Every tier adds a tenth of the base to each stat, resist, AC, HP, mana, and damage, but never less than a point, and the total is truncated.
- A copy partway to the next tier counts at the base-2 log of the copies merged: 182 copies, +7 with 54/128, count as +7.51.
- Haste gains a point per tier.
- Weight loses 9% of the base per tier, rounded up to a tenth of a pound.
- Gear with two or more stats (HP, AC, mana, endurance, attributes, resists) gains SV Void equal to its tier, and weapons 2.5% accuracy per tier.
- Merging two copies of a tier makes the next: 2 copies are +1, 4 are +2, 8 are +3, and so on.
| +0 seen | +1 seen | +2 | +3 seen | +4 seen | +5 seen | +6 seen | +7 seen | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| HP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| DEX | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| SV Void | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Weight | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 |
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Lair of the Splitpaw | a Lteth Val Deviant | 11 | +0 (2), +4 (9) | 100% | – | – | – | 75% |
| The Lair of the Splitpaw | Reward Chest (chest) | 1 | +4 | – | – | – | – | 11% |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.