Ebon Scythe
Class: WAR SHD BER
Primary
- Skill:
- 2H Slashing
- Atk Delay:
- 45
- DMG:
- 17
- Ratio:
- 0.38
- Accuracy:
- +0%
- Size:
- LARGE
- Weight:
- 15.0
- Mana:
- 5
- Strength:
- 5
- Charisma:
- -10
- Intelligence:
- 2
- SV Disease:
- -5
- SV Poison:
- -5
- SV Void:
- 0
Stats by tier
The stats above follow the rank slider; the highlighted column here is the same rank. Expand for the tier rules
- Base record values at +0.
- Every tier adds a tenth of the base to each stat, resist, AC, HP, mana, and damage, but never less than a point, and the total is truncated.
- A copy partway to the next tier counts at the base-2 log of the copies merged: 182 copies, +7 with 54/128, count as +7.51.
- Haste gains a point per tier.
- Weight loses 9% of the base per tier, rounded up to a tenth of a pound.
- Gear with two or more stats (HP, AC, mana, endurance, attributes, resists) gains SV Void equal to its tier, and weapons 2.5% accuracy per tier.
- Merging two copies of a tier makes the next: 2 copies are +1, 4 are +2, 8 are +3, and so on.
| +0 seen | +1 | +2 | +3 | +4 seen | +5 | +6 | +7 | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 17 | 18 | 20 | 22 | 23 | 25 | 27 | 28 | 30 | 32 | 34 |
| Ratio | 0.38 | 0.40 | 0.44 | 0.49 | 0.51 | 0.56 | 0.60 | 0.62 | 0.67 | 0.71 | 0.76 |
| Mana | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| STR | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| CHA | -10 | -11 | -12 | -13 | -14 | -15 | -16 | -17 | -18 | -19 | -20 |
| INT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| SV Disease | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | -14 | -15 |
| SV Poison | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | -14 | -15 |
| Accuracy | +0% | +2.5% | +5% | +7.5% | +10% | +12.5% | +15% | +17.5% | +20% | +22.5% | +25% |
| SV Void | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Weight | 15.0 | 13.7 | 12.3 | 11.0 | 9.6 | 8.3 | 6.9 | 5.6 | 4.2 | 2.9 | 1.5 |
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Befallen | Asaka L`Rei | 12 | +0 (4), +1, +2 (2), +4 (5) | 33% | 50% | 50% | – | 26% |
| Befallen | Reward Chest (chest) | 4 | +0, +4 (3) | 11% | – | – | – | 8% |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.