Spell: Tiny Companion
Class: SHD DRU SHM NEC MAG ENC BST
- Type:
- Scroll
- Size:
- SMALL
- Weight:
- 0.1
- Stacks to:
- 20
- Scroll Effect:
- Tiny Companion
Effects
| Effect | Spell | Level | Cast | Reuse | Charges | Active |
|---|---|---|---|---|---|---|
| Scroll Effect | Tiny Companion | always |
No stats on this item.
Sold by
| Merchant | Zone | Location | Price | Seen |
|---|---|---|---|---|
| Litz B`Div Enchanter Spells | Neriak - Commons | 130, -955, -25; 0, 0, -27546 | 7g 8s 3c | 3 |
| Pisna H`Rugla Magician Spells | Neriak - Commons | 133, -911, -39 | 7g 8s 3c | 3 |
| Mys S`Tai Magician Spells | Neriak - Commons | 164, -955, -25; 0, 0, -27572 | 7g 8s 3c | 2 |
| Rizyra F`Lok Necromancer Spells | Neriak - Third Gate | 1336, -1214, -81 | 7g 8s 3c | 2 |
| Elder Jantiz Beastlord Spells | New Sebilis Expedition | -348, -382, 118; 275, 92, -20 | 7g 8s 3c | 2 |
| Sermio Capret Shadow Knight Spells | East Freeport | -68, -258, -94 | 9g 3s 2c | 1 |
| Barsk Shaman Spells | Grobb | 301, -415, 5 | 7g 8s 3c | 1 |
| Chamt Shaman Spells | Grobb | 16, -430, 55 | 7g 8s 3c | 1 |
| Cralk Shaman Spells | Grobb | 284, -421, 5 | 7g 8s 3c | 1 |
| Glubtak Beastlord Spells | Grobb | 425, -446, 5 | 7g 8s 3c | 1 |
| Hoart Shaman Spells | Grobb | 326, -406, 5 | 7g 8s 3c | 1 |
| Korff Shaman Spells | Grobb | 300, -441, 5 | 7g 8s 3c | 1 |
| Tokun Shaman Spells | Grobb | 347, -398, 5 | 7g 8s 3c | 1 |
| Tracab Beastlord Spells | Grobb | 368, -392, 5 | 7g 8s 3c | 1 |
| Kizya D`Dbth Enchanter Spells | Neriak - Commons | 176, -925, -39 | 7g 8s 3c | 1 |
| Lizza D`Unnar Enchanter Spells | Neriak - Commons | 166, -924, -39 | 7g 8s 3c | 1 |
| Ranza S`lon Magician Spells | Neriak - Commons | 121, -924, -39 | 7g 8s 3c | 1 |
| Riv N`Mar Magician Spells | Neriak - Commons | 141, -977, -39 | 7g 8s 3c | 1 |
| Tal G`Noir Enchanter Spells | Neriak - Commons | 156, -976, -39 | 7g 8s 3c | 1 |
| Tizzy C`Luzz Enchanter Spells | Neriak - Commons | 175, -911, -39 | 7g 8s 3c | 1 |
| Camor V`Retta Shadow Knight Spells | Neriak - Third Gate | 1334, -1277, -81 | 7g 8s 3c | 1 |
| Jys D`Bious Shadow Knight Spells | Neriak - Third Gate | 1320, -1264, -81 | 7g 8s 3c | 1 |
| Misal S`Kor Necromancer Spells | Neriak - Third Gate | 1335, -1240, -81 | 7g 8s 3c | 1 |
| Olak N`Mar Necromancer Spells | Neriak - Third Gate | 1335, -1228, -81 | 7g 8s 3c | 1 |
| Conjuror Matranak Magician Spells | New Sebilis Expedition | 139, 538, -25 | 7g 8s 3c | 1 |
| Hierophant Sebanlea Shaman Spells | New Sebilis Expedition | 63, 678, -27 | 7g 8s 3c | 1 |
| Manipulator Chasartiz Enchanter Spells | New Sebilis Expedition | 95, 868, -8 | 7g 8s 3c | 1 |
| Wanderer Rakshaazi Druid Spells | New Sebilis Expedition | 78, 660, -26 | 7g 8s 3c | 1 |
| Horth Evergreen Druid Spells | The Greater Faydark | -643, 219, 77 | 7g 8s 3c | 1 |
| Uleen Laughingwater Druid Spells | The Greater Faydark | -640, 240, 77 | 7g 8s 3c | 1 |
| Zelli Starsfire Druid Spells | The Greater Faydark | -622, 245, 77 | 7g 8s 3c | 1 |
| Tisiana Merchant | The Lavastorm Mountains | 982, 1367, 126 | 7g 8s 3c | 1 |
Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.
Drops from
No loot sightings of this item yet.