Enchanted Fine Steel Rapier
Class: WAR RNG SHD BRD ROG
Primary Secondary
Used in the Battle of Bloody Kithicor
- Skill:
- Piercing
- Atk Delay:
- 19
- DMG:
- 5
- Ratio:
- 0.26
- Accuracy:
- +0%
- Size:
- MEDIUM
- Weight:
- 4.5
- Strength:
- 2
- Agility:
- 5
- SV Void:
- 0
- Backstab damage:
- 5
Stats by tier
The stats above follow the rank slider; the highlighted column here is the same rank. Expand for the tier rules
- Base record values at +0.
- Every tier adds a tenth of the base to each stat, resist, AC, HP, mana, and damage, but never less than a point, and the total is truncated.
- A copy partway to the next tier counts at the base-2 log of the copies merged: 182 copies, +7 with 54/128, count as +7.51.
- Haste gains a point per tier.
- Weight loses 9% of the base per tier, rounded up to a tenth of a pound.
- Gear with two or more stats (HP, AC, mana, endurance, attributes, resists) gains SV Void equal to its tier, and weapons 2.5% accuracy per tier.
- Merging two copies of a tier makes the next: 2 copies are +1, 4 are +2, 8 are +3, and so on.
| +0 seen | +1 seen | +2 | +3 | +4 seen | +5 | +6 | +7 | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
| Ratio | 0.26 | 0.26 | 0.32 | 0.32 | 0.37 | 0.37 | 0.42 | 0.42 | 0.47 | 0.47 | 0.53 |
| STR | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| AGI | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Accuracy | +0% | +2.5% | +5% | +7.5% | +10% | +12.5% | +15% | +17.5% | +20% | +22.5% | +25% |
| SV Void | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Weight | 4.5 | 4.1 | 3.7 | 3.3 | 2.9 | 2.5 | 2.1 | 1.7 | 1.3 | 0.9 | 0.5 |
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Befallen | Korven Nisere | 32 | +0 (7), +1 (4), +2 (2), +4 (19) | 75% | 100% | 100% | – | 76% |
| Befallen | Reward Chest (chest) | 4 | +4 (4) | – | – | – | – | 11% |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.