Vacra Av Svim
No Trade
Class: WAR RNG BRD ROG
Secondary
- Skill:
- 1H Slashing
- Atk Delay:
- 31
- DMG:
- 10
- Ratio:
- 0.32
- Accuracy:
- +0%
- Size:
- MEDIUM
- Weight:
- 5.0
- AC:
- 6
- HP:
- 5
- Strength:
- 6
- Agility:
- 6
- Wisdom:
- 6
- SV Void:
- 0
Stats by tier
The stats above follow the rank slider; the highlighted column here is the same rank. Expand for the tier rules
- Base record values at +0.
- Every tier adds a tenth of the base to each stat, resist, AC, HP, mana, and damage, but never less than a point, and the total is truncated.
- A copy partway to the next tier counts at the base-2 log of the copies merged: 182 copies, +7 with 54/128, count as +7.51.
- Haste gains a point per tier.
- Weight loses 9% of the base per tier, rounded up to a tenth of a pound.
- Gear with two or more stats (HP, AC, mana, endurance, attributes, resists) gains SV Void equal to its tier, and weapons 2.5% accuracy per tier.
- Merging two copies of a tier makes the next: 2 copies are +1, 4 are +2, 8 are +3, and so on.
| +0 | +1 | +2 | +3 | +4 seen | +5 | +6 | +7 | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Ratio | 0.32 | 0.35 | 0.39 | 0.42 | 0.45 | 0.48 | 0.52 | 0.55 | 0.58 | 0.61 | 0.65 |
| AC | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| HP | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| STR | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| AGI | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| WIS | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Accuracy | +0% | +2.5% | +5% | +7.5% | +10% | +12.5% | +15% | +17.5% | +20% | +22.5% | +25% |
| SV Void | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Weight | 5.0 | 4.6 | 4.1 | 3.7 | 3.2 | 2.8 | 2.3 | 1.9 | 1.4 | 1.0 | 0.5 |
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Lair of the Splitpaw | Tesch Val Kadvem | 2 | +4 (2) | – | – | – | – | 50% |
| The Lair of the Splitpaw | Reward Chest (chest) | 1 | +4 | – | – | – | – | 11% |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.