Ruby inspired by Lucy, for EverQuest Legends

a Deathfist Pawn

Mob or chest in East Freeport: 6 sightings of 4 distinct items.

Level and classLevel d0 1-2 · Warrior
Race and factionOrc
ZoneEast Freeport
Seen in zone100% of visits (15 of 15)
Slowableunknown
Charmableunknown
Mezzableunknown
Respawnabout 5m 54s (median of 4 seen)
Spawns at

Wanders: seen on 13 spots across visits.

  • -805, -896, -53
  • -903, -694, -53 (1 of 3 spawns here)
  • -964, -1174, -51 (2 of 7 spawns here)
  • -972, -1017, -52 (2 of 5 spawns here)
  • -1090, -227, -52 (2 of 4 spawns here)
  • -1120, -827, -53
  • -662, -548, -53 (seen once)
  • -1004, -848, -52 (seen once) (2 of 3 spawns here)
  • -1105, -446, -53 (2 of 4 spawns here)
  • -916, -333, -51 (2 of 4 spawns here)
  • -859, -291, -52 (2 of 7 spawns here)
  • -909, -647, -53
  • -750, -474, -52 (2 of 3 spawns here)
  • -1153, -507, -53 (2 of 3 spawns here)
  • -992, -865, -53
  • -1028, -431, -53 (seen once)
  • -965, -675, -52 (seen once) (1 of 4 spawns here)
  • -1245, -731, -52 (seen once) (1 of 2 spawns here)
  • -1058, -709, -52 (seen once) (1 of 3 spawns here)
  • -1008, -690, -52 (seen once) (1 of 4 spawns here)
  • -1162, -540, -51 (seen once) (1 of 5 spawns here)
  • -1278, -688, -52 (seen once) (1 of 2 spawns here)
  • -1149, -172, -52 (seen once) (1 of 4 spawns here)
  • -861, -1129, -52 (seen once) (1 of 3 spawns here)
  • -876, -596, -52 (seen once) (2 of 6 spawns here)
  • -979, -733, -53 (seen once) (1 of 7 spawns here)
  • -997, -357, -53 (seen once)
  • -898, -843, -53 (seen once) (1 of 2 spawns here)
  • -419, -136, -53 (seen once) (1 of 5 spawns here)
  • -979, -627, -52 (seen once) (1 of 3 spawns here)
and 94 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

Hit pointsd0: public: 20 (the average of the fights at each group size; hover one for the fights and their spread)
ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Cloth Choker East Freeport 1+020%––––
Cloth Cord East Freeport 1+020%––––
Deathfist Pawn Scalp East Freeport 3+0 (3)60%––––
Orc Pawn Pick East Freeport 1+020%––––