a ferocious hammerhead
Mob or chest in Kedge Keep: 62 sightings of 5 distinct items.
| Level and class | Level 45 · Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Shark · Phinigel Autropos (-5 a kill) |
| Zone | Kedge Keep |
| Seen in zone | 78% of visits (45 of 58) |
| Slowable | yes (2 slows) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 6 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 3 to 132 |
| Observed accuracy | 53% |
| Accuracy by stance | ranged 34% |
| Observed special attacks | Warrior: Cleave Warrior or Cleric: Bash |
| Observed spells | Cleric: Force 33% Enchanter: Suffocate 33%, Discordant Mind 33% |
| Buffs itself | Celerity |
| Seen wearing | Spirit of Wolf (from other mobs), Barrier of Combustion (from other mobs), Skin like Rock (from other mobs), Arch Shielding, Celerity, Shield of Thistles (from other mobs), Skin like Diamond (from other mobs) (in the target window) |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 6,014 | 9 to 100 | none 100% |
| d4 | instance: 3 players 14,798 | 3 to 132 | Cleric 50% · Enchanter 50% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Driftwood Treasure Chest | Kedge Keep | 6 | +0 (6) | 27% | – | – | – | 18% |
| Shark Bones | Kedge Keep | 9 | +0 (9) | 20% | 100% | 100% | – | 27% |
| Shark Meat | Kedge Keep | 5 | +0 (5) | 27% | – | – | – | 9% |
| Shark Skin | Kedge Keep | 23 | +0 (23) | 80% | 100% | 100% | – | 73% |
| Wand of Shadow (details not known yet) | Kedge Keep | 19 | +0 (8), +1 (2), +2 (2), +4 (7) | 60% | 100% | 100% | – | 64% |
Faction
What killing a ferocious hammerhead does to your standing, from 3 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Phinigel Autropos | -5 | 3 |