a gloomstalker mermaid
Mob or chest in Kedge Keep: 169 sightings of 16 distinct items.
| Level and class | Level 38-46 · Ranger bonus classes at some difficulties |
|---|---|
| Race and faction | Mermaid · Phinigel Autropos (-3 a kill) |
| Zone | Kedge Keep |
| Seen in zone | 97% of visits (56 of 58) |
| Slowable | yes (7 slows) |
| Charmable | unknown |
| Mezzable | unknown |
| Respawn | about 14m 30s (median of 7 seen) |
| Spawns at | Wanders: seen on 20 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Resists | MR: low |
| Observed damage range | 5 to 142 |
| Observed accuracy | 48% |
| Observed special attacks | Dragon Punch |
| Observed spells | Druid or Ranger: Ensnaring Roots 4%, Burst of Fire 33%, Grasping Roots 4%, Invoke Lightning 4% Magician: Rain of Spikes 4% Ranger: Searing Arrow 48% Shadow Knight: Harm Touch 4% |
| Buffs itself | Shield of Thistles, Shield of Fire, Skin like Rock, Firefist, Spirit of Wolf, Riftwind's Protection, Quickness, Regeneration |
| Buffs other mobs | Shield of Thistles, Skin like Rock, Spirit of Wolf, Riftwind's Protection, Regeneration, Shield of Brambles, Skin like Steel, Symbol of Transal |
| Seen wearing | Firefist, Riftwind's Protection, Shield of Thistles, Spirit of Wolf, Skin like Steel, Quickness, Skin like Rock, Symbol of Transal (in the target window) |
| Heals | Healing, Light Healing, Greater Healing, Lay on Hands, Flowering Heal Trigger |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 3,619 | 5 to 117 | none 100% |
| d4 | instance: 3 players 9,175 | 9 to 142 | Paladin 19% · Magician 13% · Monk 13% · Rogue 13% · Shaman 13% · Bard 6% · Beastlord 6% · Cleric 6% · Druid 6% · Shadow Knight 6% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Box of Abu-Kar | Kedge Keep | 1 | +0 | – | – | – | – | 2% |
| Crystallized Sulfur | Kedge Keep | 29 | +0 (29) | 15% | 20% | 17% | – | 28% |
| Deepwater Ink | Kedge Keep | 59 | +0 (59) | 39% | 20% | 42% | – | 46% |
| Emerald Ring | Kedge Keep | 2 | +0, +4 | 2% | – | – | – | 2% |
| Fire Emerald | Kedge Keep | 3 | +0 (3) | – | – | 17% | – | 2% |
| Fire Opal | Kedge Keep | 4 | +0 (4) | 3% | – | – | – | 3% |
| Mermaid Scale | Kedge Keep | 50 | +0 (50) | 34% | 60% | 33% | – | 34% |
| Mithril Amulet | Kedge Keep | 2 | +4 (2) | – | – | – | – | 3% |
| Mote of Infinitesimal Potential | Kedge Keep | 3 | +0 (3) | 5% | – | – | – | – |
| Mote of Major Potential | Kedge Keep | 4 | +0 (4) | – | – | – | – | 7% |
| Mote of Minor Potential | Kedge Keep | 1 | +0 | 2% | – | – | – | – |
| Mote of Superior Potential | Kedge Keep | 1 | +0 | – | – | – | – | 2% |
| Opal Bracelet | Kedge Keep | 1 | +0 | 2% | – | – | – | – |
| Pearl Necklace | Kedge Keep | 3 | +4 (3) | – | – | – | – | 5% |
| Sapphire | Kedge Keep | 3 | +0 (3) | 3% | – | – | – | 2% |
| Star Ruby | Kedge Keep | 3 | +0 (3) | – | – | 8% | – | 3% |
Faction
What killing a gloomstalker mermaid does to your standing, from 12 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Phinigel Autropos | -3 | 12 |