a gloomwater mermaid
Mob or chest in Kedge Keep: 151 sightings of 13 distinct items.
| Level and class | Level 38-46 · Druid bonus classes at some difficulties |
|---|---|
| Race and faction | Mermaid · Phinigel Autropos (-3 a kill) |
| Zone | Kedge Keep |
| Seen in zone | 98% of visits (57 of 58) |
| Slowable | yes (6 slows) |
| Charmable | unknown |
| Mezzable | unknown |
| Respawn | about 14m 29s (median of 3 seen) |
| Spawns at | Wanders: seen on 18 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Resists | MR: low |
| Observed damage range | 7 to 140 |
| Observed accuracy | 47% |
| Observed special attacks | Berserker: Frenzy Monk: Dragon Punch Warrior: Cleave |
| Observed spells | Beastlord or Shaman: Envenomed Breath 11% Druid: Ensnaring Roots 56%, Careless Lightning 11%, Fury of Air 11% Magician: Shock of Spikes 11% |
| Buffs itself | Shield of Brambles, Skin like Steel, Firefist, Spirit of Wolf, Flowering Heal, Regeneration |
| Buffs other mobs | Shield of Brambles, Skin like Steel, Spirit of Wolf, Flowering Heal, Blooming Heal, Symbol of Transal |
| Seen wearing | Firefist, Skin like Steel, Spirit of Wolf, Shield of Brambles, Major Shielding, Riftwind's Protection (from other mobs), Quickness, Symbol of Ryltan (in the target window) |
| Heals | Healing, Greater Healing, Lay on Hands |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 3,644 | 7 to 115 | none 100% |
| d4 | instance: 3 players 7,576 | 7 to 140 | Berserker 25% · Beastlord 8% · Cleric 8% · Magician 8% · Monk 8% · Paladin 8% · Rogue 8% · Shaman 8% · Warrior 8% · Wizard 8% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Crystallized Sulfur | Kedge Keep | 27 | +0 (27) | 22% | 10% | 25% | – | 22% |
| Deepwater Ink | Kedge Keep | 55 | +0 (55) | 44% | 70% | 67% | – | 30% |
| Emerald Ring | Kedge Keep | 2 | +0, +4 | 2% | – | – | – | 2% |
| Essence of Rathe | Kedge Keep | 2 | +0 (2) | 4% | – | – | – | – |
| Fire Emerald | Kedge Keep | 1 | +0 | – | – | – | – | 2% |
| Fire Opal | Kedge Keep | 2 | +0 (2) | 2% | – | 8% | – | – |
| Mermaid Scale | Kedge Keep | 49 | +0 (49) | 38% | 20% | 50% | – | 38% |
| Mithril Amulet | Kedge Keep | 4 | +1, +2, +4 (2) | – | 10% | 8% | – | 4% |
| Mote of Infinitesimal Potential | Kedge Keep | 2 | +0 (2) | 4% | – | – | – | – |
| Mote of Major Potential | Kedge Keep | 1 | +0 | – | – | – | – | 2% |
| Pearl Necklace | Kedge Keep | 3 | +0 (2), +4 | 4% | – | – | – | 2% |
| Sapphire | Kedge Keep | 1 | +0 | 2% | – | – | – | – |
| Star Ruby | Kedge Keep | 2 | +0 (2) | 2% | – | – | – | 2% |
Faction
What killing a gloomwater mermaid does to your standing, from 11 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Phinigel Autropos | -3 | 11 |