a seahorse patriarch
Mob or chest in Kedge Keep: 63 sightings of 8 distinct items.
| Level and class | Level 47 · Wizard bonus classes at some difficulties |
|---|---|
| Race and faction | Seahorse · Phinigel Autropos (-5 a kill) |
| Zone | Kedge Keep |
| Seen in zone | 78% of visits (45 of 58) |
| Slowable | yes (1 slow) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 9 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 13 to 162 |
| Observed accuracy | 54% |
| Accuracy by stance | ranged 47% |
| Observed spells | Magician: Shock of Swords 22%, Elemental Maelstrom 11% Wizard: Gravity Flux 11%, Tishan's Clash 11%, Markar's Clash 11%, Elnerick's Entombment of Ice 33% |
| Buffs itself | Barrier of Combustion |
| Buffs other mobs | Barrier of Combustion |
| Seen wearing | Arch Shielding, Barrier of Combustion, Greater Shielding, Skin like Rock (from other mobs), Spirit of Wolf (from other mobs), Steelskin, Bravery (from other mobs), Shield of Thistles (from other mobs) (in the target window) |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 6,636 | 13 to 135 | none 100% |
| d4 | 15 to 162 | Magician 100% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Deepwater Ink | Kedge Keep | 9 | +0 (9) | 29% | 50% | 50% | – | 33% |
| Fresh Fish | Kedge Keep | 12 | +0 (12) | 43% | – | 50% | – | 56% |
| Mote of Greater Potential | Kedge Keep | 1 | +0 | – | – | – | – | 11% |
| Mote of Infinitesimal Potential | Kedge Keep | 2 | +0 (2) | 14% | – | – | – | – |
| Mote of Major Potential | Kedge Keep | 2 | +0 (2) | – | – | – | – | 22% |
| Seahorse Scale Cloak (details not known yet) | Kedge Keep | 4 | +0 (2), +4 (2) | 14% | – | – | – | 22% |
| Seahorse Scales | Kedge Keep | 12 | +0 (12) | 57% | – | – | – | 44% |
| Wand of Ice | Kedge Keep | 21 | +0 (10), +1 (2), +2 (2), +4 (7) | 79% | 50% | 100% | – | 78% |
Faction
What killing a seahorse patriarch does to your standing, from 4 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Phinigel Autropos | -5 | 4 |