a soothebrine seahorse
Mob or chest in Kedge Keep: 66 sightings of 6 distinct items.
| Level and class | Level 39-47 · Cleric bonus classes at some difficulties |
|---|---|
| Race and faction | Seahorse · Phinigel Autropos (-3 a kill) |
| Zone | Kedge Keep |
| Seen in zone | 93% of visits (54 of 58) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 15 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 15 to 148 |
| Observed accuracy | 41% |
| Observed special attacks | Berserker: Frenzy Cleric or Paladin or Shadow Knight: Bash |
| Observed spells | Cleric: Force 33% Cleric or Paladin: Holy Might 17% Shadow Knight: Harm Touch 17%, Lifedraw 17% Wizard: Column of Lightning 17% |
| Buffs itself | Bravery, Renewing Echo, Symbol of Pinzarn |
| Seen wearing | Inferno Shield (from other mobs), Spirit of Wolf (from other mobs), Symbol of Pinzarn, Valor, Armor of Protection, Bravery, Major Shielding, Renewing Echo (in the target window) |
| Heals | Greater Healing |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 4,550 | 17 to 90 | none 100% |
| d4 | instance: 3 players 9,938 | 15 to 148 | Berserker 25% · Paladin 25% · Shadow Knight 25% · Wizard 25% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Deepwater Ink | Kedge Keep | 21 | +0 (21) | 33% | 25% | 56% | – | 50% |
| Essence of Rathe | Kedge Keep | 1 | +0 | 5% | – | – | – | – |
| Fresh Fish | Kedge Keep | 19 | +0 (19) | 52% | 50% | 11% | – | 31% |
| Mote of Major Potential | Kedge Keep | 4 | +0 (4) | – | – | – | – | 25% |
| Mote of Minor Potential | Kedge Keep | 1 | +0 | 5% | – | – | – | – |
| Seahorse Scales | Kedge Keep | 20 | +0 (20) | 38% | 25% | 67% | – | 31% |
Faction
What killing a soothebrine seahorse does to your standing, from 4 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Phinigel Autropos | -3 | 4 |