a stiletto fang piranha
Mob or chest in Kedge Keep: 44 sightings of 4 distinct items.
| Level and class | Level 41-46 · Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Piranha · Phinigel Autropos (-4 a kill) |
| Zone | Kedge Keep |
| Seen in zone | 95% of visits (55 of 58) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 5 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 13 to 132 |
| Observed accuracy | 53% |
| Observed special attacks | Bash, Cleave |
| Observed spells | Beastlord: Sicken 25%, Envenomed Breath 25%, Ice Spear 25% Magician: Shock of Swords 25% |
| Seen wearing | Arch Shielding, Barrier of Combustion (in the target window) |
| Heals | Greater Healing |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | none 100% | ||
| d4 | instance: 3 players 11,725 | 13 to 132 | Beastlord 50% · Magician 50% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Fish Scales | Kedge Keep | 17 | +0 (17) | 57% | – | – | – | 31% |
| Fresh Fish | Kedge Keep | 21 | +0 (21) | 43% | 100% | 33% | – | 69% |
| Mote of Infinitesimal Potential | Kedge Keep | 3 | +0 (3) | 13% | – | – | – | – |
| Mote of Major Potential | Kedge Keep | 3 | +0 (3) | – | – | – | – | 23% |
Faction
What killing a stiletto fang piranha does to your standing, from 1 kill seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Phinigel Autropos | -4 | 1 |