Coralyn Kelpmaiden
Mob or chest in Kedge Keep: 53 sightings of 11 distinct items.
| Level and class | Level 46 · Druid bonus classes at some difficulties |
|---|---|
| Race and faction | Mermaid · Phinigel Autropos (-5 a kill) |
| Zone | Kedge Keep |
| Seen in zone | 88% of visits (51 of 58) |
| Slowable | yes (2 slows) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Observed damage range | 20 to 154 |
| Observed accuracy | 50% |
| Observed spells | Druid: Engulfing Roots 50%, Enveloping Roots 25% Magician: Shock of Swords 25% |
| Buffs itself | Shield of Spikes, Skin like Diamond, Barrier of Combustion, Blossoming Heal, Firefist, Spirit of Wolf |
| Buffs other mobs | Shield of Spikes, Skin like Diamond, Skin like Nature, Spirit of Wolf |
| Seen wearing | Arch Shielding, Firefist, Skin like Nature, Barrier of Combustion, Blossoming Heal, Celerity, Shield of Spikes, Spirit of Wolf (in the target window) |
| Heals | Blossoming Heal Trigger, Healing Water, Superior Healing |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 6,509 | 23 to 101 | none 100% |
| d4 | instance: 3 players 15,354 | 20 to 154 | Enchanter 50% · Magician 50% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Crystallized Sulfur | Kedge Keep | 3 | +0 (3) | 13% | – | 20% | – | 10% |
| Deepwater Ink | Kedge Keep | 9 | +0 (9) | 63% | – | 20% | – | 30% |
| Fire Emerald | Kedge Keep | 2 | +0 (2) | – | – | – | – | 20% |
| Mermaid Scale | Kedge Keep | 9 | +0 (9) | 38% | 100% | 20% | – | 40% |
| Mote of Greater Potential | Kedge Keep | 1 | +0 | – | – | – | – | 10% |
| Mote of Infinitesimal Potential | Kedge Keep | 2 | +0 (2) | 25% | – | – | – | – |
| Mote of Major Potential | Kedge Keep | 2 | +0 (2) | – | – | – | – | 20% |
| Mote of Potential | Kedge Keep | 1 | +0 | – | – | 20% | – | – |
| Sapphire | Kedge Keep | 2 | +0 (2) | 13% | – | 20% | – | – |
| Sharkbone Warhammer (details not known yet) | Kedge Keep | 20 | +0 (7), +2 (4), +4 (9) | 88% | – | 80% | – | 90% |
| Sharkskin Drum | Kedge Keep | 2 | +0, +2 | 13% | – | 20% | – | – |
Faction
What killing Coralyn Kelpmaiden does to your standing, from 2 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Phinigel Autropos | -5 | 2 |