Estrella of Gloomwater
Mob or chest in Kedge Keep: 47 sightings of 10 distinct items.
| Level and class | Level 51 · Druid bonus classes at some difficulties |
|---|---|
| Race and faction | Mermaid · Phinigel Autropos (-10 a kill) |
| Zone | Kedge Keep |
| Seen in zone | 83% of visits (48 of 58) |
| Slowable | yes (3 slows) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Resists | MR: low |
| Observed damage range | 31 to 213 |
| Observed accuracy | 51% |
| Observed spells | Druid: Ice 25%, Fire 25% Enchanter: Gravity Flux 25% Shadow Knight: Harm Touch 25% |
| Buffs itself | Chloroplast, Shield of Spikes, Firefist |
| Buffs other mobs | Shield of Spikes, Chloroplast |
| Seen wearing | Firefist, Shield of Spikes, Skin like Nature, Spirit of Wolf, Arch Shielding, Efflorescing Heal, Flowering Heal (from other mobs), Swift Like the Wind (in the target window) |
| Heals | Superior Healing, Greater Healing, Flowering Heal Trigger |
| Difficulty | Damage range | Bonus classes |
|---|---|---|
| d0 | 31 to 178 | none 100% |
| d4 | 40 to 213 | Enchanter 50% · Shadow Knight 50% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Crystallized Sulfur | Kedge Keep | 1 | +0 | – | – | – | – | 11% |
| Diamond | Kedge Keep | 1 | +0 | 13% | – | – | – | – |
| Lamentation Blade | Kedge Keep | 10 | +0 (4), +2 (3), +4 (3) | 50% | – | 75% | – | 33% |
| Mermaid Scale | Kedge Keep | 11 | +0 (11) | 75% | – | 75% | – | 22% |
| Mote of Infinitesimal Potential | Kedge Keep | 1 | +0 | 13% | – | – | – | – |
| Mote of Lesser Potential | Kedge Keep | 2 | +0 (2) | 13% | – | 25% | – | – |
| Mote of Major Potential | Kedge Keep | 2 | +0 (2) | – | – | – | – | 22% |
| Prayer Shawl (details not known yet) | Kedge Keep | 4 | +0 (2), +1, +2 | 25% | – | 25% | – | – |
| Rod of Drones | Kedge Keep | 13 | +0 (2), +1 (3), +2, +4 (7) | 50% | – | 25% | – | 67% |
| Sapphire Necklace | Kedge Keep | 2 | +0, +2 | 13% | – | 25% | – | – |
Faction
What killing Estrella of Gloomwater does to your standing, from 2 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Phinigel Autropos | -10 | 2 |