Shellara Ebbhunter
Mob or chest in Kedge Keep: 46 sightings of 5 distinct items.
| Level and class | Level 46 · Ranger bonus classes at some difficulties |
|---|---|
| Race and faction | Mermaid · Phinigel Autropos (-5 a kill) |
| Zone | Kedge Keep |
| Seen in zone | 81% of visits (47 of 58) |
| Slowable | yes (2 slows) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 23 to 154 |
| Observed accuracy | 42% |
| Observed special attacks | Cleave |
| Observed spells | Ensnaring Roots 33%, Scorching Arrow 67% |
| Buffs itself | Shield of Thistles, Skin like Rock, Spirit of Wolf |
| Buffs other mobs | Shield of Thistles, Riftwind's Protection, Skin like Rock, Spirit of Wolf, Celerity |
| Seen wearing | Riftwind's Protection, Skin like Steel, Arch Shielding, Celerity, Nature's Precision, Shield of Brambles, Shield of Spikes (from other mobs), Spirit of Wolf (in the target window) |
| Heals | Greater Healing, Healing |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | 23 to 118 | none 100% | |
| d4 | instance: 3 players 15,302 | 25 to 154 | Enchanter 50% · Warrior 50% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Deepwater Ink | Kedge Keep | 12 | +0 (12) | 60% | 50% | 25% | – | 44% |
| Gloomwater Arrow | Kedge Keep | 22 | +0 (7), +1 (2), +2 (4), +4 (9) | 80% | 50% | 100% | – | 100% |
| Mote of Lesser Potential | Kedge Keep | 1 | +0 | – | – | 25% | – | – |
| Mote of Major Potential | Kedge Keep | 1 | +0 | – | – | – | – | 11% |
| Pearlescent Mask | Kedge Keep | 10 | +0 (4), +2 (2), +4 (4) | 40% | – | 50% | – | 44% |
Faction
What killing Shellara Ebbhunter does to your standing, from 2 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Phinigel Autropos | -5 | 2 |