Undertow
Mob or chest in Kedge Keep: 40 sightings of 5 distinct items.
| Level and class | Level 49 · Wizard bonus classes at some difficulties |
|---|---|
| Race and faction | Seahorse · Phinigel Autropos (-10 a kill) |
| Zone | Kedge Keep |
| Seen in zone | 93% of visits (54 of 58) |
| Slowable | yes (1 slow) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Observed damage range | 32 to 156 |
| Observed accuracy | 51% |
| Observed spells | Druid: Engulfing Roots 50% Druid or Ranger: Ensnaring Roots 50% |
| Buffs itself | Diamondskin |
| Seen wearing | Arch Shielding, Call of Earth, Diamondskin, Firefist, Nature's Precision, Shield of Brambles, Shield of Spikes, Skin like Nature (in the target window) |
| Heals | Superior Healing |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | none 100% | ||
| d4 | instance: 3 players 17,023 | 32 to 156 | Druid 50% · Ranger 50% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Blazing Wand | Kedge Keep | 23 | +0 (7), +1 (2), +2 (6), +4 (8) | 67% | 100% | 100% | – | 89% |
| Fresh Fish | Kedge Keep | 9 | +0 (9) | 50% | – | 17% | – | 22% |
| Mote of Lesser Potential | Kedge Keep | 2 | +0 (2) | – | – | 33% | – | – |
| Mote of Major Potential | Kedge Keep | 2 | +0 (2) | – | – | – | – | 22% |
| Squallsurge Shawl (details not known yet) | Kedge Keep | 4 | +0 (2), +1, +4 | 25% | – | – | – | 11% |
Faction
What killing Undertow does to your standing, from 2 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Phinigel Autropos | -10 | 2 |