a fire giant warrior
Mob or chest in Nagafen's Lair - Raid: 2256 sightings of 32 distinct items.
| Level and class | Level 47-51 · Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Giant · Nagafen (-12 a kill) |
| Zone | Nagafen's Lair - Raid |
| Seen in zone | 100% of visits (50 of 50) |
| Slowable | yes (93 slows) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 35 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Resists | MR: low · PR: low · FR: high · DR: low |
| Observed damage range | 1 to 210 |
| Observed accuracy | 40% |
| Accuracy by stance | ranged 41% · evasive 2% |
| Observed special attacks | Berserker: Frenzy Monk: Dragon Punch Warrior: Cleave Warrior or Cleric or Paladin or Shadow Knight: Bash Warrior or Ranger or Monk or Beastlord or Berserker: Kick |
| Observed spells | Beastlord: Frost Shard 3% Beastlord or Shaman: Envenomed Breath 2% Cleric or Paladin: Holy Might 3%, Retribution 8% Druid: Engulfing Roots 1%, Starfire 1%, Dustdevil 1% Druid or Ranger: Ensnaring Roots 3%, Invoke Lightning 1%, Careless Lightning 1% Enchanter: Discordant Mind 2% Enchanter or Wizard: Gravity Flux 2% Magician: Shock of Swords 11%, Blaze 5%, Rain of Swords 4%, Elemental Maelstrom 2% Necromancer: Incinerate Bones 1%, Insidious Retrogression 4%, Torbas' Poison Blast 2% Necromancer or Shaman: Infectious Cloud 3%, Envenomed Bolt 1% Ranger: Call of Flame 4%, Scorching Arrow 3% Shadow Knight: Harm Touch 7%, Life Leech 6% Shaman: Plague 3%, Blizzard Blast 1% Wizard: Circle of Force 1%, Markar's Clash 1%, Wrath of Al`Kabor 1%, Ice Comet 4%, Rend 3%, Elnerick's Entombment of Ice 5%, Mana Ignition 1% NPC only: Soul Leech 2%, Puma Maw 1% |
| Buffs itself | Spirit of Wolf, Arch Shielding, Firefist, Shadow Vortex Recourse, Shield of Spikes, Diamondskin, Armor of the Faithful, Chloroplast and 21 more |
| Buffs other mobs | Sacred Echo, Skin like Nature, Shield of Spikes, Spirit of Wolf, Symbol of Naltron, Resolution, Spiritual Brawn, Swift Like the Wind and 4 more |
| Seen wearing | Spirit of Wolf, Arch Shielding, Skin like Nature, Shield of Spikes, Barrier of Combustion, Resolution, Symbol of Naltron, Symbol of Pinzarn (in the target window) |
| Heals | Superior Healing, Greater Healing, Healing Light, Lay on Hands, Efflorescing Heal Trigger |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | raid group: 4 players 9,718 · 5 players 9,370 · 7 players 9,843 · 8 players 9,234 solo raid: 9,171 | 4 to 175 | none 100% |
| d1 | raid group: 2 players 7,805 · 4 players 10,811 · 5 players 10,861 · 7 players 11,360 · 8 players 11,073 | 1 to 183 | none 98% · Druid 1% · Ranger 1% · Rogue 1% |
| d2 | raid group: 2 players 12,356 · 4 players 12,333 · 5 players 12,282 · 7 players 12,687 · 8 players 12,793 | 1 to 192 | none 92% · Berserker 1% · Cleric 1% · Paladin 1% · Bard 1% · Beastlord 1% · Monk 1% · Rogue 1% · Shadow Knight 1% · Shaman 1% · Wizard 1% |
| d3 | raid group: 2 players 14,619 · 4 players 13,774 · 5 players 14,311 · 8 players 15,629 | 1 to 201 | none 75% · Shadow Knight 3% · Cleric 3% · Berserker 2% · Magician 2% · Monk 2% · Paladin 2% · Wizard 2% · Bard 1% · Beastlord 1% · Druid 1% · Necromancer 1% · Ranger 1% · Rogue 1% · Shaman 1% · Enchanter 1% |
| d4 | raid group: 2 players 14,693 · 4 players 15,914 · 5 players 19,947 · 8 players 21,998 solo raid: 17,063 | 2 to 210 | Cleric 11% · Druid 11% · Magician 10% · Ranger 9% · Enchanter 7% · Monk 7% · Wizard 7% · Berserker 7% · Necromancer 6% · Shaman 6% · Shadow Knight 5% · Bard 4% · Beastlord 4% · Paladin 3% · Rogue 2% · none 1% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Black Pearl | Nagafen's Lair - Raid | 7 | +0 (7) | – | 1% | – | 1% | 0% |
| Crystallized Sulfur | Nagafen's Lair - Raid | 129 | +0 (129) | 12% | 14% | 10% | 11% | 14% |
| Diamond Dust | Nagafen's Lair - Raid | 40 | +0 (40) | 4% | 5% | 2% | 1% | 6% |
| Emerald | Nagafen's Lair - Raid | 18 | +0 (18) | 3% | 2% | 3% | 0% | 1% |
| Fine Steel Dagger | Nagafen's Lair - Raid | 16 | +0 (3), +1 (4), +2 (4), +3, +4 (4) | 3% | 2% | 1% | 0% | 2% |
| Fine Steel Great Staff | Nagafen's Lair - Raid | 19 | +0, +1 (4), +2 (6), +3 (2), +4 (6) | 1% | 2% | 2% | 1% | 3% |
| Fine Steel Long Sword | Nagafen's Lair - Raid | 31 | +0 (4), +1 (5), +2 (12), +3 (5), +4 (5) | 3% | 2% | 5% | 2% | 2% |
| Fine Steel Morning Star | Nagafen's Lair - Raid | 24 | +0 (2), +1 (4), +2 (8), +3 (6), +4 (4) | 1% | 2% | 3% | 3% | 2% |
| Fine Steel Rapier | Nagafen's Lair - Raid | 18 | +0 (2), +1 (2), +2 (4), +3 (4), +4 (6) | 1% | 1% | 1% | 2% | 3% |
| Fine Steel Scimitar | Nagafen's Lair - Raid | 24 | +0 (3), +1 (5), +2 (3), +3 (3), +4 (10) | 2% | 3% | 1% | 2% | 4% |
| Fine Steel Short Sword | Nagafen's Lair - Raid | 19 | +0, +1 (3), +2 (6), +3 (6), +4 (3) | 1% | 2% | 2% | 3% | 1% |
| Fine Steel Spear | Nagafen's Lair - Raid | 31 | +0, +1 (5), +2 (7), +3 (8), +4 (10) | 2% | 2% | 3% | 4% | 4% |
| Fine Steel Two Handed Sword | Nagafen's Lair - Raid | 24 | +0 (2), +1 (7), +2 (3), +3 (6), +4 (6) | 1% | 3% | 1% | 3% | 3% |
| Fine Steel Warhammer | Nagafen's Lair - Raid | 31 | +0 (3), +1 (6), +2 (6), +3 (8), +4 (8) | 2% | 3% | 2% | 3% | 3% |
| Fire Giant Toes | Nagafen's Lair - Raid | 249 | +0 (249) | 21% | 24% | 26% | 24% | 18% |
| Flawless Aquamarine | Nagafen's Lair - Raid | 6 | +0 (6) | 1% | – | 1% | – | 1% |
| Golden Pendant | Nagafen's Lair - Raid | 13 | +1 (2), +2 (5), +3, +4 (5) | – | 1% | 2% | 0% | 2% |
| Jade Ring | Nagafen's Lair - Raid | 8 | +0, +1 (2), +3 (2), +4 (3) | 1% | 1% | – | 1% | 1% |
| Lava Rock | Nagafen's Lair - Raid | 349 | +0 (349) | 27% | 31% | 32% | 31% | 32% |
| Mote of Greater Potential | Nagafen's Lair - Raid | 3 | +0 (3) | – | – | – | – | 1% |
| Mote of Infinitesimal Potential | Nagafen's Lair - Raid | 6 | +0 (6) | 4% | – | – | – | – |
| Mote of Lesser Potential | Nagafen's Lair - Raid | 6 | +0 (6) | – | – | 3% | – | – |
| Mote of Major Potential | Nagafen's Lair - Raid | 14 | +0 (14) | – | – | – | 1% | 5% |
| Mote of Minor Potential | Nagafen's Lair - Raid | 8 | +0 (8) | 1% | 3% | – | – | – |
| Mote of Potential | Nagafen's Lair - Raid | 8 | +0 (8) | – | 0% | 1% | 2% | – |
| Opal | Nagafen's Lair - Raid | 8 | +0 (8) | 1% | 0% | 0% | 0% | 2% |
| Pearl Earring | Nagafen's Lair - Raid | 12 | +2 (7), +3, +4 (4) | – | 0% | 3% | 0% | 2% |
| Pearl Ring | Nagafen's Lair - Raid | 12 | +0 (2), +1 (4), +2 (4), +3, +4 | 1% | 2% | 1% | 0% | 0% |
| Peridot | Nagafen's Lair - Raid | 13 | +0 (13) | 1% | 1% | 1% | 1% | 1% |
| Steel Knuckles | Nagafen's Lair - Raid | 5 | +1, +2 (2), +4 (2) | – | 0% | 1% | – | 1% |
| Throwing Boulder | Nagafen's Lair - Raid | 1098 | +0 (118), +1 (199), +2 (296), +3 (222), +4 (262), +5 | 97% | 95% | 93% | 96% | 95% |
| Weighted Gloves (details not known yet) | Nagafen's Lair - Raid | 7 | +0, +1, +2, +3 (3), +4 | 1% | 0% | 0% | 1% | 0% |
Faction
What killing a fire giant warrior does to your standing, from 669 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Nagafen | -12 | 669 |
| Vox | -1 | 669 |
| Solusek Mining Co. | +5 | 669 |