a goblin warrior
Mob or chest in Najena: 12 sightings of 9 distinct items.
| Level and class | Level d0 26-29 · Warrior |
|---|---|
| Race and faction | Goblin · Najena (-1 a kill) |
| Zone | Najena |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 2 |
| Observed accuracy | 33% |
| Observed special attacks | Cleave |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Bronze Mace | Najena | 2 | +0 (2) | 17% | – | – | – | – |
| Cat's Eye Agate | Najena | 1 | +0 | 8% | – | – | – | – |
| Mote of Infinitesimal Potential | Najena | 1 | +0 | 8% | – | – | – | – |
| Raw-Hide Belt | Najena | 1 | +0 | 8% | – | – | – | – |
| Raw-Hide Boots | Najena | 1 | +0 | 8% | – | – | – | – |
| Raw-Hide Leggings | Najena | 1 | +0 | 8% | – | – | – | – |
| Raw-Hide Skullcap | Najena | 1 | +0 | 8% | – | – | – | – |
| Rusty Long Sword | Najena | 1 | +1 | 8% | – | – | – | – |
| Whore's Bane | Najena | 3 | +0 (3) | 25% | – | – | – | – |
Faction
What killing a goblin warrior does to your standing, from 2 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Najena | -1 | 2 |