a skeleton
Mob or chest in Najena: 10 sightings of 4 distinct items.
| Level and class | Level d0 25-27 · Warrior |
|---|---|
| Race and faction | Ancient Skeleton · Najena (-1 a kill) |
| Zone | Najena |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed special attacks | Cleave |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Cloth Sandals | Najena | 1 | +0 | 10% | – | – | – | – |
| Hilt of the Nobleman (details not known yet) | Najena | 1 | +0 | 10% | – | – | – | – |
| Ringmail Bracelet | Najena | 4 | +0 (4) | 40% | – | – | – | – |
| Ringmail Gloves | Najena | 4 | +0 (4) | 40% | – | – | – | – |
Faction
What killing a skeleton does to your standing, from 2 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Najena | -1 | 2 |