Ruby inspired by Lucy, for EverQuest Legends

an earth elemental

Mob or chest in Najena: 13 sightings of 5 distinct items.

Level and classLevel d0 15-23 · Warrior
Race and factionElemental
ZoneNajena
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at
  • 65, 426, 3 (seen once)
  • 8, 413, 4 (seen once)
  • 23, 381, 4 (seen once)
  • 72, 369, 3 (seen once)
  • 59, 327, 2 (seen once) (1 of 2 spawns here)
  • 79, 236, 4 (seen once)
  • 52, 216, 3 (seen once)
  • -76, 205, 3 (seen once)
  • 145, 222, -24 (seen once)
  • -2, 132, 2 (seen once)
  • -28, 132, 2 (seen once)
  • 318, 202, -26 (seen once)
  • 338, 193, -26 (seen once)
  • -149, -133, -23 (seen once) (1 of 2 spawns here)
  • -131, -264, -24 (seen once)
  • -131, -282, -24 (seen once)
  • 15, 1, 6 (seen once)
  • -22, 22, 6 (seen once)

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Drop of Mercury Najena 4+0 (4)22%––––
Mote of Infinitesimal Potential Najena 1+06%––––
Russet Oxide Najena 2+0 (2)11%––––
Small Ball of Clay Najena 5+0 (5)28%––––
Small Brick of Ore Najena 1+06%––––