an ogre guard
Mob or chest in Najena: 19 sightings of 15 distinct items.
| Level and class | Level d0 16-27 · Warrior |
|---|---|
| Race and faction | Ogre · Najena (-5 a kill) |
| Zone | Najena |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed special attacks | Bash, Cleave |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Bloodstone | Najena | 1 | +0 | 4% | – | – | – | – |
| Bronze Dagger | Najena | 1 | +0 | 4% | – | – | – | – |
| Bronze Shortened Spear | Najena | 1 | +1 | 4% | – | – | – | – |
| Large Ringmail Belt (details not known yet) | Najena | 1 | +0 | 4% | – | – | – | – |
| Mote of Infinitesimal Potential | Najena | 1 | +0 | 4% | – | – | – | – |
| Onyx | Najena | 1 | +0 | 4% | – | – | – | – |
| Raw-Hide Skullcap | Najena | 1 | +1 | 4% | – | – | – | – |
| Ringmail Coat | Najena | 1 | +0 | 4% | – | – | – | – |
| Ringmail Pants | Najena | 1 | +1 | 4% | – | – | – | – |
| Rusty Long Sword | Najena | 2 | +0, +1 | 8% | – | – | – | – |
| Rusty Short Sword | Najena | 1 | +0 | 4% | – | – | – | – |
| Silver Earring | Najena | 1 | +1 | 4% | – | – | – | – |
| Silver Ring | Najena | 1 | +0 | 4% | – | – | – | – |
| Star Rose Quartz | Najena | 2 | +0 (2) | 8% | – | – | – | – |
| Whore's Bane | Najena | 3 | +0 (3) | 12% | – | – | – | – |
Faction
What killing an ogre guard does to your standing, from 3 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Najena | -5 | 3 |