a blighted cook
Mob or chest in Nektropos Castle: 1 sightings of 1 distinct items.
| Level and class | Level 46-49 · Cleric bonus classes at some difficulties |
|---|---|
| Race and faction | Golem · Host of Nektropos (-2 a kill) |
| Zone | Nektropos Castle |
| Seen in zone | 55% of visits (18 of 33) |
| Slowable | yes (1 slow) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 4 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 10 to 169 |
| Observed accuracy | 44% |
| Accuracy by stance | ranged 45% |
| Observed special attacks | Warrior: Cleave Warrior or Cleric or Paladin: Bash |
| Observed spells | Retribution 100% |
| Buffs itself | Armor of Protection, Sacred Echo, Symbol of Naltron, Resolution, Valor of Marr, Harnessing of Spirit, Nature's Precision, Riftwind's Protection and 1 more |
| Buffs other mobs | Resolution, Symbol of Naltron, Sacred Echo, Quickness, Riftwind's Protection |
| Seen wearing | Armor of Protection, Symbol of Naltron, Resolution, Shield of Spikes (from other mobs), Valor of Marr, Nature's Precision, Riftwind's Protection, Sacred Echo (in the target window) |
| Heals | Superior Healing, Healing Light, Lay on Hands |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | none 100% | ||
| d1 | none 100% | ||
| d2 | none 100% | ||
| d4 | instance: 4 players 18,387 | 10 to 169 | Paladin 30% · Berserker 20% · Ranger 20% · Druid 10% · Shaman 10% · Warrior 10% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Jacinth | Nektropos Castle | 1 | +0 | – | – | – | – | 20% |
Faction
What killing a blighted cook does to your standing, from 5 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Host of Nektropos | -2 | 5 |
| The Everling Dynasty | +20 | 2 |