| Spawns at | Wanders: seen on 6 spots across visits.
- 1056, -529, 17 (seen once) (8 of 39 spawns here)
- 1192, -531, 31 (7 of 42 spawns here)
- 1127, -320, 4 (seen once) (4 of 42 spawns here)
- 1508, -321, 3 (3 of 13 spawns here)
- 1046, -361, 6 (2 of 9 spawns here)
- 1364, -377, 3 (1 of 12 spawns here)
- 1384, -561, 16 (2 of 5 spawns here)
- 1108, -383, 4 (3 of 13 spawns here)
- 789, -388, 31 (seen once) (1 of 3 spawns here)
- 1078, -464, 31 (seen once)
- 1101, -542, 19 (seen once) (1 of 7 spawns here)
- 1509, -425, 3 (seen once) (1 of 5 spawns here)
- 990, -394, 18 (seen once) (1 of 8 spawns here)
- 1181, -340, 3 (seen once) (1 of 4 spawns here)
- 1213, -361, 3 (seen once) (1 of 5 spawns here)
- 1118, -349, 3 (seen once)
- 807, -480, 31 (seen once) (1 of 7 spawns here)
- 1320, -377, 3 (seen once) (1 of 8 spawns here)
- 962, -560, 3 (seen once) (1 of 12 spawns here)
- 1486, -516, 3 (seen once) (1 of 12 spawns here)
- 971, -331, 3 (seen once) (1 of 5 spawns here)
- 900, -389, 15 (seen once) (1 of 8 spawns here)
- 1149, -370, 3 (seen once) (1 of 12 spawns here)
- 1100, -398, 9 (seen once) (3 of 13 spawns here)
- 900, -555, 3 (seen once) (1 of 6 spawns here)
- 1509, -444, 3 (seen once) (1 of 8 spawns here)
- 1196, -322, 8 (seen once) (1 of 7 spawns here)
- 1222, -396, 3 (seen once) (2 of 10 spawns here)
- 1435, -353, 3 (seen once) (1 of 4 spawns here)
- 895, -440, 33 (seen once) (1 of 5 spawns here)
and 11 more spots on the map
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |