| Spawns at | Wanders: seen on 6 spots across visits.
- 0, 0, 19565 (2 of 114 spawns here)
- 0, 0, 19737 (2 of 133 spawns here)
- 1269, -1022, 45 (2 of 9 spawns here)
- 861, -1205, -2
- -1010, -2350, -29 (2 of 9 spawns here)
- 276, -1912, 10 (2 of 10 spawns here)
- 0, 0, 19808 (seen once) (1 of 102 spawns here)
- 932, -1990, -31 (seen once)
- 103, -728, -30 (seen once)
- 256, -471, -16 (seen once)
- 413, -427, -16 (seen once) (1 of 3 spawns here)
- 373, -10, 2 (seen once) (1 of 2 spawns here)
- -52, -1654, -43 (seen once) (1 of 9 spawns here)
- -1129, -2317, -17 (seen once) (1 of 2 spawns here)
- 499, -2147, -14 (seen once)
- 909, -1187, -7 (seen once) (1 of 2 spawns here)
- 422, -917, -14 (seen once) (1 of 2 spawns here)
- 156, -716, -13 (seen once)
- -799, -1428, 16 (seen once) (1 of 2 spawns here)
- -1199, -1472, -41 (seen once)
- 961, -68, -11 (seen once) (1 of 3 spawns here)
- 781, -496, 22 (seen once)
- 885, -678, -16 (seen once) (1 of 2 spawns here)
- -1327, -2220, -14 (seen once)
- 356, -2738, -4 (seen once)
- 1173, -243, -4 (seen once) (1 of 2 spawns here)
- 1039, -497, -16 (seen once)
- 1377, -428, 39 (seen once)
- -208, -2277, -23 (seen once) (1 of 7 spawns here)
- -1069, -2586, -24 (seen once) (1 of 5 spawns here)
and 99 more spots on the map
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |