a Lteth Mal Gnoll
Mob or chest in The Lair of the Splitpaw: 18 sightings of 6 distinct items.
| Level and class | Level 25-29 · Rogue bonus classes at some difficulties |
|---|---|
| Race and faction | Gnoll |
| Zone | The Lair of the Splitpaw |
| Seen in zone | 100% of visits (13 of 13) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 10 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 2 to 55 |
| Observed accuracy | 41% |
| Observed special attacks | Berserker: Frenzy Rogue: Backstab |
| Observed spells | Druid or Ranger: Burst of Fire 13% Necromancer or Shadow Knight: Lifedraw 38% Shadow Knight: Harm Touch 13% NPC only: Poison 38% |
| Buffs itself | Convoke Shadow, Firefist, Shield of Thistles, Skin like Rock |
| Buffs other mobs | Shield of Thistles, Skin like Rock |
| Seen wearing | Alacrity (from other mobs), Barrier of Combustion (from other mobs), Firefist, Shield of Fire (from other mobs), Shield of Thistles, Skin like Rock, Symbol of Pinzarn (from other mobs), Valor (from other mobs) (in the target window) |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 881 | 3 to 5 | none 100% |
| d1 | instance: 3 players 2,019 | 3 to 38 | none 100% |
| d4 | instance: 4 players 2,586 · 6 players 2,667 | 2 to 55 | Ranger 17% · Shadow Knight 17% · Monk 13% · Druid 8% · Enchanter 8% · Wizard 8% · Bard 4% · Beastlord 4% · Berserker 4% · Cleric 4% · Necromancer 4% · Paladin 4% · Warrior 4% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Fine Steel Dagger | The Lair of the Splitpaw | 1 | +4 | – | – | – | – | 6% |
| Fine Steel Rapier | The Lair of the Splitpaw | 4 | +0, +1 (2), +4 | 27% | – | – | – | 6% |
| Fine Steel Spear | The Lair of the Splitpaw | 1 | +4 | – | – | – | – | 6% |
| Rain Water | The Lair of the Splitpaw | 3 | +0 (3) | 18% | – | – | – | 6% |
| White Hellebore | The Lair of the Splitpaw | 5 | +0 (5) | 9% | 14% | – | – | 19% |
| Wolves Bane | The Lair of the Splitpaw | 4 | +0 (4) | – | 14% | – | – | 19% |