a shadowed man
Mob or chest in The Lavastorm Mountains: 107 sightings of 22 distinct items.
| Level and class | Level 24-26 · Cleric, Necromancer, Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Invisible Man · Shadowed Men (-3 a kill) |
| Zone | The Lavastorm Mountains |
| Seen in zone | 95% of visits (40 of 42) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Respawn | about 8m 4s (median of 6 seen) |
| Spawns at | Wanders: seen on 3 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 1 to 52 |
| Observed accuracy | 28% |
| Accuracy by stance | ranged 22% |
| Observed special attacks | Berserker: Frenzy Warrior: Cleave Warrior or Beastlord or Berserker: Kick Warrior or Cleric or Shadow Knight: Bash |
| Observed spells | Beastlord: Frost Dagger 20% Necromancer or Shadow Knight: Lifedraw 60% Shadow Knight: Harm Touch 20% |
| Buffs itself | Daring, Haunting Corpse, Leatherskin, Major Shielding, Symbol of Transal |
| Buffs other mobs | Daring, Shield of Fire, Symbol of Transal |
| Seen wearing | Skin like Rock (from other mobs) (in the target window) |
| Heals | Healing, Light Healing |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 1,154 | 1 to 10 | none 100% |
| d1 | 21 | none 100% | |
| d2 | instance: 7 players 1,363 | 1 to 37 | none 83% · Necromancer 8% · Shadow Knight 8% |
| d3 | instance: 7 players 1,883 | 2 to 41 | none 67% · Druid 17% · Enchanter 17% |
| d4 | instance: 7 players 2,540 | 2 to 52 | Cleric 13% · Necromancer 13% · Shadow Knight 13% · Bard 7% · Beastlord 7% · Berserker 7% · Druid 7% · Enchanter 7% · Magician 7% · Rogue 7% · Shaman 7% · Warrior 7% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Eye of Shadow | The Lavastorm Mountains | 1 | +0 | 5% | – | – | – | – |
| Glowing Gloves | The Lavastorm Mountains | 1 | +2 | – | – | 8% | – | – |
| Hand of Shadow | The Lavastorm Mountains | 3 | +0 (3) | 5% | – | – | 33% | 7% |
| Mask of Shadow (details not known yet) | The Lavastorm Mountains | 1 | +0 | – | – | – | – | 7% |
| Patch of Shadow (details not known yet) | The Lavastorm Mountains | 2 | +0 (2) | 5% | – | – | – | 7% |
| Saltpeter | The Lavastorm Mountains | 6 | +0 (6) | 10% | – | 17% | – | 13% |
| Shadowed Ball | The Lavastorm Mountains | 7 | +0 (7) | 25% | 33% | – | – | 7% |
| Shadowed Battle Axe (details not known yet) | The Lavastorm Mountains | 6 | +0 (6) | 20% | – | 17% | – | – |
| Shadowed Book | The Lavastorm Mountains | 8 | +0 (8) | 10% | – | 8% | 67% | 20% |
| Shadowed Essence | The Lavastorm Mountains | 9 | +0 (9) | 25% | – | 25% | – | 7% |
| Shadowed Halberd (details not known yet) | The Lavastorm Mountains | 1 | +0 | – | – | – | – | 7% |
| Shadowed Long Sword | The Lavastorm Mountains | 7 | +0 (7) | 5% | – | 33% | – | 13% |
| Shadowed Mace (details not known yet) | The Lavastorm Mountains | 10 | +0 (10) | 25% | 33% | 17% | – | 13% |
| Shadowed Morning Star (details not known yet) | The Lavastorm Mountains | 9 | +0 (9) | 10% | – | 25% | – | 27% |
| Shadowed Rapier (details not known yet) | The Lavastorm Mountains | 7 | +0 (7) | 10% | 33% | 17% | – | 13% |
| Shadowed Scimitar | The Lavastorm Mountains | 9 | +0 (9) | 30% | – | 17% | – | 7% |
| Shadowed Scythe (details not known yet) | The Lavastorm Mountains | 4 | +0 (4) | 5% | – | 8% | – | 13% |
| Shadowed Spear | The Lavastorm Mountains | 5 | +0 (5) | 10% | – | 17% | – | 7% |
| Shadowed Two Handed Hammer | The Lavastorm Mountains | 5 | +0 (5) | 5% | 33% | 8% | – | 13% |
| Shadowed Two Handed Sword (details not known yet) | The Lavastorm Mountains | 1 | +0 | – | – | – | 33% | – |
| Shining Stone | The Lavastorm Mountains | 3 | +0 (3) | 10% | – | – | – | 7% |
| Vial of Shadow | The Lavastorm Mountains | 2 | +0 (2) | – | – | 8% | – | 7% |
Faction
What killing a shadowed man does to your standing, from 53 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Shadowed Men | -3 | 53 |
| Temple of Solusek Ro | +5 | 53 |