The Lesser Faydark
Zone: 71 NPCs and mobs seen; 173 sightings of 55 distinct items. Back to the zones.
- Region
- Classic, Faydwer
- Mob levels
- 3-30 (what most of its attackable spawns came at)
- Factions
- Killing its mobs lowers Emerald Warriors (8 mobs), Kelethin Merchants (8 mobs), Merchants of Felwithe (8 mobs), Brownies of Faydwer (3 mobs), Crushbone Orcs (3 mobs), Dervish Cutthroats (3 mobs) and 5 more; it raises Indigo Brotherhood (8 mobs), Emerald Warriors (4 mobs), Faydarks Champions (3 mobs), Primordial Malice (3 mobs), Storm Guard (3 mobs), Clerics of Tunare (2 mobs) and 2 more.
- Foraged
- Fruit 14%, Morning Dew 14%, Pod of Water 21%, Rabbit Meat 7%, Roots 14%, Sylvan Berries 7%, Vegetables 21% (share of forages that found it)
- Connects to
Services
| Name | Location | Sells |
|---|---|---|
| a brownie merchant Merchant, Mob | 1790, 3088, -1 | |
| a pixie merchant Merchant, Mob | 1342, 2848, 56 | |
| Anelia Thrywiel Merchant | -313, 1249, -2 |
NPCs and mobs
| Name | Level | Class | Kind | Appears | Drops |
|---|---|---|---|---|---|
| Dragoon Szorn | 45 | Warrior | Mob | 100% | |
| Priestess Llandra | 45 | Cleric | Mob | 100% | |
| Equestrielle the Corrupted | 40 | Shadow Knight | Mob | 75% | Unicorn Horn |
| Happ Dremblenod | 35 | Magician | NPC | 100% | |
| Shadowman Leader | 32 | Warrior | NPC | 12% | |
| Bin Fiddlekins | 30 | Wizard | NPC | 100% | |
| Khasva Vei`Ras | 30 | Cleric | NPC | 75% | |
| Teir`Dal Elite | 30 | Warrior | Mob | 100% | 2 common items |
| Teir`Dal Prophet | 30 | Cleric | Mob | 100% | |
| Gearheart | 26 | Warrior | NPC | 87% | |
| Bryn Fynndel | 25 | Warrior | Mob | 100% | 2 common items |
| Cylas Delbrin | 25 | Warrior | Mob | 100% | 3 common items |
| Faril Elvebryn | 25 | Warrior | Mob | 100% | Bead Necklace |
| Galwyn Geldin | 25 | Warrior | Mob | 100% | 2 common items |
| Glidara Myllar | 25 | Warrior | NPC | 100% | |
| Glyndur Tindel | 25 | Warrior | NPC | 100% | |
| Gundel Elorion | 25 | Warrior | Mob | 100% | Bead Necklace |
| Mywyn Tinendel | 25 | Warrior | Mob | 100% | Bead Necklace |
| Sarawyn Amorfin | 25 | Warrior | Mob | 100% | 3 common items |
| Thistle Underbrush | 25 | Druid | NPC | 25% | |
| Vynn Thrildur | 25 | Warrior | Mob | 100% | 2 common items |
| Princess Joleena | 24 | Ranger | NPC | 12% | |
| Saben Tucross | 20-21 | Warrior | NPC | 100% | |
| Trudo Frugrin | 19-21 | Wizard | NPC | 100% | |
| Ivie Bramblefoot | 20 | Druid | NPC | 25% | |
| Mina Glimmerwing | 20 | Cleric | NPC | 12% | |
| Grynnaf Einoom | 15-18 | Warrior | NPC | 100% | |
| Shayla Nybright | 11-15 | Rogue | Mob | 100% | Rusty Short Sword |
| Jayla Nybright | 10-14 | Rogue | Mob | 100% | 2 common items |
| Kayla Nybright | 10-14 | Rogue | NPC | 100% | |
| Cognoggin | 13 | Warrior | NPC | 100% | |
| Queen Nasheeji | 10 | Warrior | NPC | 12% | |
| Tayla Nybright | 9-10 | Rogue | Mob | 100% | 2 common items |
| pained unicorn | 60 | Warrior | Mob | 100% | |
| corrupted brownie | 51 | Druid | Mob | 12% | |
| a brownie guard | 45 | Druid | Mob | 62% | Brownie Parts |
| brownie scout | 37-41 | Druid | Mob | 100% | |
| a brownie outcast | 31-33 | Druid | Mob | 25% | Arrow of Defiance, Arrow of Fortitude and 2 common items |
| a faerie guard | 15-26 | Ranger | Mob | 100% | |
| a shadowed man | 24-26 | Warrior | Mob | 100% | Eye of Shadow, Shadowed Long Sword, Shadowed Morning Star, Shadowed Scythe, Shadowed Spear, Shadowed Two Handed Sword and 13 common items |
| a faerie royal guard | 22 | Ranger | Mob | 12% | |
| orc chief | 19-22 | Warrior | Mob | 50% | |
| orc legionnaire | 20-22 | Warrior | Mob | 50% | Legionnaire's Bracer |
| a faerie duchess | 20 | Ranger | Mob | 12% | |
| a faerie | 15-17 | Ranger | Mob | 87% | |
| a brownie | 15 | Druid | Mob | 50% | 4 common items |
| a brownie farmer | 15 | Druid | Mob | 50% | Brownie Parts |
| an emperor fae drake | 15 | Enchanter | Mob | 12% | |
| a bandit | 8-13 | Rogue | Mob | 100% | |
| a pixie jongleur | 13 | Ranger | Mob | 12% | |
| a monarch fae drake | 8-12 | Warrior | Mob | 100% | |
| a mummy | 10-12 | Warrior | Mob | 100% | Raw-Hide Boots |
| a faerie courtier | 9-11 | Ranger | Mob | 100% | |
| a rancorous ghast | 9-11 | Warrior | Mob | 87% | |
| a spiderling | 9-11 | Warrior | Mob | 75% | 3 common items |
| a skeleton | 4-10 | Warrior | Mob | 100% | Bone Chips |
| orc centurion | 5-10 | Warrior | Mob | 100% | |
| a giant spider | 7-9 | Warrior | Mob | 100% | 2 common items |
| orc oracle | 6-9 | Warrior | Mob | 100% | |
| a faerie maiden | 6-8 | Ranger | Mob | 100% | |
| a fae drake | 5-7 | Warrior | Mob | 100% | Hematite |
| a wasp sentinel | 4-6 | Warrior | Mob | 100% | 2 common items |
| a mist wolf | 3-5 | Warrior | Mob | 75% | |
| a pixie | 5 | Rogue | Mob | 12% | |
| a pixie prankster | 3-5 | Rogue | Mob | 100% | 5 common items |
| a wasp soldier | 2-4 | Warrior | Mob | 100% | 2 common items |
| a fae drake hatchling | 2 | Warrior | Mob | 100% | |
| a pixie trickster | 2 | Rogue | Mob | 100% | 4 common items |
Ground spawns
Locations are as /loc gives them: Y, X, Z.
| Location | Item | Picked up | Respawn |
|---|---|---|---|
| -1043, 1041, -32768 | not picked up yet (shows as IT403) | ||
| -970, 1297, 15 | not picked up yet (shows as IT403) | ||
| -904, 1206, -5 | not picked up yet (shows as IT403) | ||
| -878, 3199, -5 | not picked up yet (shows as IT403) | ||
| -857, 3076, -5 | not picked up yet (shows as IT403) | ||
| -720, 3238, -4 | not picked up yet (shows as IT403) | ||
| -706, 3005, -4 | not picked up yet (shows as IT403) | ||
| -519, 1304, -29 | not picked up yet (shows as IT403) | ||
| -338, -653, -5 | not picked up yet (shows as IT403) | ||
| -281, -1046, -5 | not picked up yet (shows as IT403) | ||
| -225, -1090, -5 | not picked up yet (shows as IT403) | ||
| -108, 3444, -3 | not picked up yet (shows as IT403) | ||
| -102, 3593, 25 | not picked up yet (shows as IT403) | ||
| -4, 2271, -6 | not picked up yet (shows as IT401) | ||
| -3, 2247, -5 | not picked up yet (shows as IT401) | ||
| 7, 2296, -7 | not picked up yet (shows as IT401) | ||
| 19, 2246, -5 | not picked up yet (shows as IT401) | ||
| 28, 2231, -4 | not picked up yet (shows as IT401) | ||
| 56, 2239, -5 | not picked up yet (shows as IT401) | ||
| 62, 2373, -7 | not picked up yet (shows as IT401) | ||
| 71, 2331, -6 | not picked up yet (shows as IT401) | ||
| 79, 2245, -1 | not picked up yet (shows as IT401) | ||
| 79, 1768, 14 | not picked up yet (shows as IT403) | ||
| 82, 2273, -3 | not picked up yet (shows as IT401) | ||
| 93, 2320, -5 | not picked up yet (shows as IT401) | ||
| 96, 2292, -5 | not picked up yet (shows as IT401) | ||
| 313, 2101, -30 | not picked up yet (shows as IT11056) | ||
| 414, 691, 163 | not picked up yet (shows as IT403) | ||
| 420, 1980, -4 | not picked up yet (shows as IT11056) | ||
| 454, 2169, -26 | not picked up yet (shows as IT11056) | ||
| 591, 2257, -23 | not picked up yet (shows as IT11056) | ||
| 953, 3503, 83 | not picked up yet (shows as IT403) | ||
| 1026, 3646, -5 | not picked up yet (shows as IT401) | ||
| 1049, 3632, -5 | not picked up yet (shows as IT401) | ||
| 1053, 3652, -5 | not picked up yet (shows as IT401) | ||
| 1069, 3643, -5 | not picked up yet (shows as IT401) | ||
| 1070, 3661, -5 | not picked up yet (shows as IT401) | ||
| 1071, 2804, 68 | not picked up yet (shows as IT403) | ||
| 1084, 2807, 46 | not picked up yet (shows as IT403) | ||
| 1088, 3577, -1 | not picked up yet (shows as IT401) | ||
| 1089, 3631, -5 | not picked up yet (shows as IT401) | ||
| 1090, 3598, -3 | not picked up yet (shows as IT401) | ||
| 1090, 3651, -5 | not picked up yet (shows as IT401) | ||
| 1096, 3650, -5 | not picked up yet (shows as IT403) | ||
| 1111, 3621, -4 | not picked up yet (shows as IT401) | ||
| 1119, 3595, -3 | not picked up yet (shows as IT401) | ||
| 1124, 3634, -5 | not picked up yet (shows as IT401) | ||
| 1133, 3575, -3 | not picked up yet (shows as IT401) | ||
| 1140, 3619, -5 | not picked up yet (shows as IT401) | ||
| 1143, 3611, -5 | not picked up yet (shows as IT401) | ||
| 1148, 3601, -5 | not picked up yet (shows as IT401) | ||
| 1158, 3574, -4 | not picked up yet (shows as IT401) | ||
| 1169, 3624, -5 | not picked up yet (shows as IT401) | ||
| 1293, 3613, -4 | not picked up yet (shows as IT403) | ||
| 1317, 2825, -5 | not picked up yet (shows as IT401) | ||
| 1340, 2788, -6 | not picked up yet (shows as IT401) | ||
| 1350, 2804, -6 | not picked up yet (shows as IT401) | ||
| 1366, 2772, -6 | not picked up yet (shows as IT401) | ||
| 1401, 2763, -6 | not picked up yet (shows as IT401) | ||
| 1421, 2839, -5 | not picked up yet (shows as IT401) | ||
| 1430, 2785, -5 | not picked up yet (shows as IT401) | ||
| 1434, 2812, -5 | not picked up yet (shows as IT401) | ||
| 1442, 2855, -5 | not picked up yet (shows as IT401) | ||
| 1468, 2834, -5 | not picked up yet (shows as IT401) | ||
| 1491, 2809, -3 | not picked up yet (shows as IT401) | ||
| 1692, 2735, -43 | not picked up yet (shows as IT403) | ||
| 1717, 3072, -6 | not picked up yet (shows as IT401) | ||
| 1724, 3102, -5 | not picked up yet (shows as IT401) | ||
| 1734, 3049, -8 | not picked up yet (shows as IT401) | ||
| 1765, 3087, -5 | not picked up yet (shows as IT401) | ||
| 1798, 3078, -5 | not picked up yet (shows as IT401) | ||
| 1816, 3056, -6 | not picked up yet (shows as IT401) | ||
| 1822, 3096, -5 | not picked up yet (shows as IT401) | ||
| 1823, -534, -24 | not picked up yet (shows as IT403) | ||
| 1830, 3134, -5 | not picked up yet (shows as IT401) | ||
| 1847, 3073, -5 | not picked up yet (shows as IT401) | ||
| 1849, 3109, -5 | not picked up yet (shows as IT401) | ||
| 1887, 3090, -3 | not picked up yet (shows as IT401) |
Drops
Each difficulty's column is the best share of any source's corpses at that difficulty that held the item, among sources with five or more corpses there when there are any; hover over it for the source and counts, or open the item for every source's. A grey figure rests on fewer than five corpses. Click a column heading to sort by it.
| Item | Rate | Sources | ||||
|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||
| Fine Steel Short Sword | 25% | – | – | – | – | |
| Rusty Dagger | 20% | – | – | – | – | |
| Rusty Short Sword | 100% | – | – | – | – | |
| Unicorn Horn | 100% | – | – | – | – | |
| Arrow of Defiance | 50% | – | – | – | – | |
| Arrow of Fortitude (details not known yet) | 50% | – | – | – | – | |
| Eye of Shadow | 6% | – | – | – | – | |
| Glowing Gloves | 6% | – | – | – | – | |
| Legionnaire's Bracer | 100% | – | – | – | – | |
| Mask of Shadow (details not known yet) | 3% | – | – | – | – | |
| Patch of Shadow (details not known yet) | 6% | – | – | – | – | |
| Raw-Hide Boots | 100% | – | – | – | – | |
| Rusty Shortened Spear | 20% | – | – | – | – | |
| Rusty Spear | 10% | – | – | – | – | |
| Shadowed Ball | 6% | – | – | – | – | |
| Shadowed Battle Axe (details not known yet) | 6% | – | – | – | – | |
| Shadowed Book | 20% | – | – | – | – | |
| Shadowed Halberd (details not known yet) | 9% | – | – | – | – | |
| Shadowed Long Sword | 11% | – | – | – | – | |
| Shadowed Mace (details not known yet) | 9% | – | – | – | – | |
| Shadowed Morning Star (details not known yet) | 9% | – | – | – | – | |
| Shadowed Rapier (details not known yet) | 14% | – | – | – | – | |
| Shadowed Scimitar | 17% | – | – | – | – | |
| Shadowed Scythe (details not known yet) | 6% | – | – | – | – | |
| Shadowed Spear | 20% | – | – | – | – | |
| Shadowed Two Handed Hammer | 6% | – | – | – | – | |
| Shadowed Two Handed Sword (details not known yet) | 3% | – | – | – | – | |
| Bead Necklace | 100% | – | – | – | – | |
| Bone Chips | 57% | – | – | – | – | |
| Brownie Parts | 100% | – | – | – | – | |
| Copper Amulet | 50% | – | – | – | – | |
| Elven Blood | 100% | – | – | – | – | |
| Hematite | 33% | – | – | – | – | |
| Ice of Velious | 3% | – | – | – | – | |
| Morning Dew | 33% | – | – | – | – | |
| Pixie Dust | 80% | – | – | – | – | |
| Pixie Wing | 90% | – | – | – | – | |
| Royal Jelly | 83% | – | – | – | – | |
| Shadowed Essence | 17% | – | – | – | – | |
| Short Ale | 25% | – | – | – | – | |
| Silver Stud | 10% | – | – | – | – | |
| Spider Silk | 80% | – | – | – | – | |
| Spider Venom Sac | 20% | – | – | – | – | |
| Spiderling Eye | 75% | – | – | – | – | |
| Spiderling Legs | 75% | – | – | – | – | |
| Spiderling Silk | 75% | – | – | – | – | |
| Sylvan Berries | 67% | – | – | – | – | |
| Turquoise | 20% | – | – | – | – | |
| Wasp Wing | 83% | – | – | – | – | |
| Wood Elf Parts | 100% | – | – | – | – | |