a phantasm
Mob or chest in The Plane of Fear - Raid: 16 sightings of 6 distinct items.
| Level and class | Level 48-51 · Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Spectre |
| Zone | The Plane of Fear - Raid |
| Seen in zone | 63% of visits (12 of 19) |
| Slowable | yes (1 slow) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 3 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Resists | MR: low · PR: low |
| Observed damage range | 4 to 168 |
| Observed accuracy | 44% |
| Observed special attacks | Berserker: Frenzy Rogue: Backstab Warrior: Cleave Warrior or Cleric: Bash Warrior or Ranger or Beastlord or Berserker: Kick |
| Observed spells | Beastlord: Envenomed Breath 3%, Frost Shard 3% Cleric: Retribution 3% Druid or Ranger: Careless Lightning 3% Magician: Blaze 3%, Rain of Swords 3% Wizard: Elnerick's Entombment of Ice 3% NPC only: Specter Lifetap 35%, Specter Stun 11%, Scareling Step 35% |
| Buffs itself | Sacred Echo, Shield of Spikes |
| Buffs other mobs | Shield of Spikes |
| Seen wearing | Celerity (from other mobs), Feedback (from other mobs), Shield of Spikes, Skin like Nature (in the target window) |
| Heals | Superior Healing |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d1 | raid group: 6 players 9,614 · 7 players 10,346 | 14 to 153 | none 100% |
| d2 | raid group: 6 players 11,610 | 15 to 143 | none 100% |
| d3 | raid group: 6 players 16,183 · 7 players 20,060 · 8 players 15,001 | 4 to 163 | Magician 33% · Beastlord 17% · Berserker 17% · Rogue 17% · none 17% |
| d4 | raid group: 7 players 22,074 · 8 players 19,059 | 8 to 168 | Cleric 25% · Druid 25% · Ranger 25% · Wizard 25% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Black Sapphire | The Plane of Fear - Raid | 1 | +0 | – | – | – | 14% | – |
| Crystallized Sulfur | The Plane of Fear - Raid | 8 | +0 (8) | 29% | 25% | 17% | – | 29% |
| Fire Emerald Ring | The Plane of Fear - Raid | 1 | +4 | – | – | – | – | 14% |
| Mote of Greater Potential | The Plane of Fear - Raid | 1 | +0 | – | – | – | – | 14% |
| Mote of Potential | The Plane of Fear - Raid | 1 | +0 | – | – | – | 14% | – |
| Thulian Wand | The Plane of Fear - Raid | 4 | +1, +2, +3, +4 | – | 8% | 17% | 14% | 14% |