a worry wraith
Mob or chest in The Plane of Fear - Raid: 17 sightings of 6 distinct items.
| Level and class | Level 48-52 · Enchanter bonus classes at some difficulties |
|---|---|
| Race and faction | Will-O-Wisp |
| Zone | The Plane of Fear - Raid |
| Seen in zone | 79% of visits (15 of 19) |
| Slowable | yes (3 slows) |
| Charmable | yes (2 charms) |
| Mezzable | yes (1 mesmerize) |
| Spawns at | Wanders: seen on 4 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 2 to 177 |
| Observed accuracy | 44% |
| Accuracy by stance | ranged 47% · evasive 0% |
| Observed special attacks | Berserker: Frenzy Monk: Dragon Punch |
| Observed spells | Beastlord: Ice Spear 5% Druid: Firestrike 5%, Earthquake 5% Enchanter: Anarchy 53%, Gravity Flux 21% Magician: Shock of Swords 5% NPC only: Puma Maw 5% |
| Buffs itself | Celerity, Yegoreff's Animation, Arch Shielding, Blossoming Heal |
| Buffs other mobs | Celerity |
| Seen wearing | Celerity, Arch Shielding, Feedback, Barrier of Combustion (from other mobs), Blossoming Heal, Firefist, Skin like Diamond, Skin like Rock (from other mobs) (in the target window) |
| Heals | Greater Healing, Lay on Hands |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | none 100% | ||
| d1 | raid group: 5 players 8,819 · 6 players 9,025 · 7 players 9,350 | 8 to 140 | none 100% |
| d2 | raid group: 7 players 12,479 · 8 players 8,673 | 7 to 162 | none 80% · Monk 20% |
| d3 | raid group: 6 players 7,889 · 7 players 12,146 · 8 players 13,522 | 4 to 167 | none 83% · Paladin 17% |
| d4 | raid group: 6 players 17,897 · 7 players 18,455 · 8 players 19,608 | 2 to 177 | Beastlord 14% · Berserker 14% · Druid 14% · Magician 14% · Necromancer 14% · Paladin 14% · Rogue 14% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Crystallized Sulfur | The Plane of Fear - Raid | 2 | +0 (2) | – | – | 10% | – | 14% |
| Fire Emerald Ring | The Plane of Fear - Raid | 1 | +1 | – | 14% | – | – | – |
| Mote of Lesser Potential | The Plane of Fear - Raid | 2 | +0 (2) | – | – | 20% | – | – |
| Mote of Potential | The Plane of Fear - Raid | 3 | +0 (3) | – | – | 10% | 25% | – |
| Wand of Allure | The Plane of Fear - Raid | 5 | +0 (2), +2, +3, +4 | 40% | – | 10% | 13% | 14% |
| Wraithstone | The Plane of Fear - Raid | 4 | +2 (2), +4 (2) | – | – | 20% | – | 29% |