an undine spirit
Mob or chest in The Plane of Sky: 7 sightings of 5 distinct items.
| Level and class | Level 53 · Cleric bonus classes at some difficulties |
|---|---|
| Race and faction | Will-O-Wisp |
| Zone | The Plane of Sky |
| Seen in zone | 97% of visits (102 of 105) |
| Slowable | yes (6 slows) |
| Charmable | unknown |
| Mezzable | yes (1 mesmerize) |
| Spawns at | Wanders: seen on 3 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Resists | MR: low |
| Observed damage range | 17 to 264 |
| Observed accuracy | 38% |
| Accuracy by stance | ranged 40% · evasive 2% |
| Observed special attacks | Frenzy |
| Observed spells | Cleric: Force 33% Cleric or Paladin: Retribution 67% |
| Buffs itself | Sacred Echo |
| Buffs other mobs | Sacred Echo |
| Seen wearing | Resolution, Symbol of Naltron, Armor of Protection, Armor of the Faithful, Sacred Echo, Feedback, Swift Like the Wind (from other mobs) (in the target window) |
| Heals | Superior Healing |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 18,317 solo: 12,078 | 17 to 220 | none 100% |
| d1 | none 100% | ||
| d2 | Wizard 31% · Monk 13% · Paladin 13% · Shadow Knight 13% · Beastlord 6% · Berserker 6% · Magician 6% · Necromancer 6% · Rogue 6% | ||
| d3 | Berserker + Enchanter 100% | ||
| d4 | instance: 4 players 50,350 | 74 to 264 | Berserker + Enchanter 85% · Bard + Rogue 15% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Bracelet of Quiescence | The Plane of Sky | 1 | +0 | 9% | – | – | – | – |
| Mote of Major Potential | The Plane of Sky | 2 | +0 (2) | – | – | – | – | 100% |
| White Satin Gloves | The Plane of Sky | 1 | +0 | 9% | – | – | – | – |
| Wind Rune Geza | The Plane of Sky | 1 | +0 | 9% | – | – | – | – |
| Wind Rune Izah | The Plane of Sky | 2 | +0 (2) | 18% | – | – | – | – |