Key Master
Merchant in The Plane of Sky: no wares seen yet.
| Level and class | Level 55 · Merchant bonus classes at some difficulties |
|---|---|
| Race and faction | Dwarf |
| Zone | The Plane of Sky |
| Seen in zone | 97% of visits (102 of 105) |
| Slowable | yes (1 slow) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Observed damage range | 398 to 2169 |
| Observed accuracy | 36% |
| Observed special attacks | Kick |
| Difficulty | Damage range | Bonus classes |
|---|---|---|
| d0 | 798 | |
| d1 | ||
| d2 | none 100% | |
| d3 | Ranger + Wizard 100% | |
| d4 | 398 to 2169 | Wizard + Ranger 86% · Wizard + Bard 14% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.