a bloodthirsty ghoul
Mob or chest in The Ruins of Old Guk: 60 sightings of 11 distinct items.
| Level and class | Level d4 39-42 · Warrior |
|---|---|
| Race and faction | Race not read · Undead Frogloks of Guk (-15 a kill) |
| Zone | The Ruins of Old Guk |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 42 to 110 |
| Observed accuracy | 5% |
| Observed spells | Searing Arrow 100% |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Fine Steel Dagger | The Ruins of Old Guk | 2 | +2 (2) | – | – | 25% | – | – |
| Fine Steel Morning Star | The Ruins of Old Guk | 1 | +0 | 14% | – | – | – | – |
| Fine Steel Scimitar | The Ruins of Old Guk | 3 | +0, +1, +4 | 14% | 7% | – | – | 13% |
| Fine Steel Short Sword | The Ruins of Old Guk | 1 | +2 | – | – | 13% | – | – |
| Fine Steel Spear | The Ruins of Old Guk | 1 | +0 | 14% | – | – | – | – |
| Fine Steel Two Handed Sword | The Ruins of Old Guk | 1 | +1 | – | 7% | – | – | – |
| Gold Ring | The Ruins of Old Guk | 1 | +1 | 14% | – | – | – | – |
| Mithril Earring | The Ruins of Old Guk | 1 | +0 | 14% | – | – | – | – |
| Mote of Minor Potential | The Ruins of Old Guk | 1 | +0 | – | 7% | – | – | – |
| Torn Page of Magi`kot pg. 3 (details not known yet) | The Ruins of Old Guk | 38 | +0 (38) | 100% | 79% | 100% | – | 100% |
| Undead Froglok Tongue | The Ruins of Old Guk | 10 | +0 (10) | 43% | 14% | 63% | – | – |
Faction
What killing a bloodthirsty ghoul does to your standing, from 1 kill seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Undead Frogloks of Guk | -15 | 1 |
| Frogloks of Guk | +5 | 1 |