a frenzied ghoul
Mob or chest in The Ruins of Old Guk: 45 sightings of 9 distinct items.
| Level and class | Level d4 42 · Warrior |
|---|---|
| Race and faction | Race not read · Undead Frogloks of Guk (-15 a kill) |
| Zone | The Ruins of Old Guk |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Observed damage range | 104 |
| Observed accuracy | 2% |
| Observed special attacks | Kick |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Fine Steel Great Staff | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 25% |
| Fine Steel Scimitar | The Ruins of Old Guk | 1 | +2 | – | 14% | – | – | – |
| Fine Steel Short Sword | The Ruins of Old Guk | 2 | +1, +4 | – | 14% | – | – | 25% |
| Fine Steel Two Handed Sword | The Ruins of Old Guk | 1 | +2 | – | – | 25% | – | – |
| Flowing Black Silk Sash | The Ruins of Old Guk | 7 | +0 (2), +1 (4), +2 | 50% | 57% | 25% | – | – |
| Jade Earring | The Ruins of Old Guk | 1 | +1 | – | 14% | – | – | – |
| Moonstone Ring | The Ruins of Old Guk | 10 | +0, +1 (2), +2 (3), +4 (4) | 25% | 29% | 75% | – | 100% |
| Torn Page of Magi`kot pg. 3 (details not known yet) | The Ruins of Old Guk | 18 | +0 (18) | 100% | 86% | 100% | – | 100% |
| Undead Froglok Tongue | The Ruins of Old Guk | 4 | +0 (4) | – | 29% | 25% | – | 25% |
Faction
What killing a frenzied ghoul does to your standing, from 1 kill seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Undead Frogloks of Guk | -15 | 1 |
| Frogloks of Guk | +5 | 1 |