an evil eye
Mob or chest in The Ruins of Old Guk: 8 sightings of 5 distinct items.
| Level and class | Level 35-36 · Wizard |
|---|---|
| Race and faction | Race not read · Frogloks of Guk (-25 a kill) |
| Zone | The Ruins of Old Guk |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Observed spells | Elnerick's Entombment of Ice 100% |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Bag of Sewn Evil-Eye | The Ruins of Old Guk | 3 | +0 (3) | 100% | – | 100% | – | 100% |
| Bunch of Optic Nerves (details not known yet) | The Ruins of Old Guk | 1 | +0 | 100% | – | – | – | – |
| Evil Eye Eyestalk | The Ruins of Old Guk | 2 | +0 (2) | 100% | – | 100% | – | – |
| Opal | The Ruins of Old Guk | 1 | +0 | 100% | – | – | – | – |
| Pearl Ring | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 100% |
Faction
What killing an evil eye does to your standing, from 1 kill seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Frogloks of Guk | -25 | 1 |