Hoptor Thaggelum
Mob or chest in The Ruins of Old Guk: 65 sightings of 11 distinct items.
| Level and class | Level 47 · Shadow Knight |
|---|---|
| Race and faction | Race not read · Undead Frogloks of Guk (-100 a kill) |
| Zone | The Ruins of Old Guk |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Observed damage range | 32 to 135 |
| Observed accuracy | 19% |
| Observed special attacks | Bash |
| Observed spells | Shadow Knight: Harm Touch 25%, Life Leech 25% NPC only: Ghoul Root 25% Other: Frost Shard 25% |
| Difficulty | Damage range |
|---|---|
| d0 | |
| d4 | 32 to 135 |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Amber | The Ruins of Old Guk | 1 | +0 | – | – | – | – | 6% |
| Fine Steel Rapier | The Ruins of Old Guk | 1 | +3 | – | – | – | 14% | – |
| Fine Steel Scimitar | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 6% |
| Fine Steel Short Sword | The Ruins of Old Guk | 2 | +4 (2) | – | – | – | – | 13% |
| Fine Steel Spear | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 6% |
| Mote of Minor Potential | The Ruins of Old Guk | 1 | +0 | – | 14% | – | – | – |
| Phosphorous Powder | The Ruins of Old Guk | 17 | +0 (17) | 50% | 86% | – | 71% | 31% |
| Scalp of the Ghoul Lord | The Ruins of Old Guk | 10 | +1 (2), +2, +3 (3), +4 (4) | – | 43% | – | 43% | 25% |
| Short Sword of the Ykesha | The Ruins of Old Guk | 4 | +1, +3, +4 (2) | – | 14% | – | 14% | 13% |
| Skull-Shaped Barbute | The Ruins of Old Guk | 24 | +0 (2), +1 (5), +3 (6), +4 (11) | 100% | 71% | – | 86% | 69% |
| Undead Froglok Tongue | The Ruins of Old Guk | 3 | +0 (3) | 50% | 29% | – | – | – |
Faction
What killing Hoptor Thaggelum does to your standing, from 1 kill seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Undead Frogloks of Guk | -100 | 1 |
| Frogloks of Guk | +5 | 1 |