bejeweled elemental
Mob or chest in The Ruins of Old Paineel: 24 sightings of 7 distinct items.
| Level and class | Level 49 · Wizard bonus classes at some difficulties |
|---|---|
| Race and faction | Elemental · Minions of Underfoot (-3 a kill) |
| Zone | The Ruins of Old Paineel |
| Seen in zone | 63% of visits (5 of 8) |
| Slowable | yes (3 slows) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 18 to 180 |
| Observed accuracy | 43% |
| Observed spells | Cleric: Force 17% Wizard: Ice Comet 17%, Rend 17%, Elnerick's Entombment of Ice 17%, Mana Ignition 17% NPC only: Ghoul Root 17% |
| Buffs itself | Diamondskin, Sacred Echo |
| Buffs other mobs | Symbol of Naltron |
| Seen wearing | Armor of the Faithful, Augmentation (from other mobs), Diamondskin, Feedback (from other mobs), Resolution, Sacred Echo, Symbol of Naltron (in the target window) |
| Heals | Healing Light |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | none 100% | ||
| d1 | instance: 2 players 9,897 | none 100% | |
| d4 | instance: 3 players 20,495 | 18 to 180 | Cleric 50% · Monk 50% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Blood Flecked Obsidian Shard | The Ruins of Old Paineel | 1 | +0 | – | – | 100% | – | – |
| Crystallized Sulfur | The Ruins of Old Paineel | 1 | +0 | 20% | – | – | – | – |
| Drop of Mercury | The Ruins of Old Paineel | 5 | +0 (5) | – | 20% | – | – | 31% |
| Iron Oxide | The Ruins of Old Paineel | 1 | +0 | – | – | – | – | 8% |
| Living Heart of a Brell Minion | The Ruins of Old Paineel | 1 | +0 | – | – | – | – | 8% |
| Loam Encrusted Sleeves | The Ruins of Old Paineel | 14 | +0 (2), +1 (2), +2 (2), +4 (8) | 40% | 80% | – | – | 62% |
| Speckled Granite Pebble | The Ruins of Old Paineel | 1 | +0 | – | 20% | – | – | – |
Faction
What killing bejeweled elemental does to your standing, from 2 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Minions of Underfoot | -3 | 2 |