Schnozz the Flighty
Mob or chest in The Ruins of Old Paineel: 1 sightings of 1 distinct items.
| Level and class | Level 41-45 · Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Imp · Minions of Underfoot (-3 a kill) |
| Zone | The Ruins of Old Paineel |
| Seen in zone | 100% of visits (8 of 8) |
| Slowable | yes (1 slow) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Observed damage range | 6 to 117 |
| Observed accuracy | 36% |
| Observed special attacks | Warrior: Kick, Cleave Warrior or Paladin: Bash |
| Observed spells | Holy Might 100% |
| Buffs itself | Daring, Symbol of Ryltan |
| Buffs other mobs | Daring, Symbol of Ryltan |
| Seen wearing | Daring, Quickness (from other mobs), Symbol of Ryltan, Talisman of Altuna (from other mobs), Valor of Marr (in the target window) |
| Heals | Lay on Hands |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | none 100% | ||
| d1 | 98 | none 100% | |
| d4 | instance: 3 players 10,345 | 6 to 117 | Paladin 50% · none 50% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Star Ruby | The Ruins of Old Paineel | 1 | +0 | – | – | – | – | 50% |
Faction
What killing Schnozz the Flighty does to your standing, from 3 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Minions of Underfoot | -3 | 3 |