an escaped Splitpaw gnoll
Mob or chest in The Southern Plains of Karana: 10 sightings of 7 distinct items.
| Level and class | Level 4-6 · Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Gnoll · Split Paw Clan (-3 a kill) |
| Zone | The Southern Plains of Karana |
| Seen in zone | 100% of visits (35 of 35) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 9 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Difficulty | Bonus classes |
|---|---|
| d0 | none 100% |
| d1 | none 99% · Necromancer 1% |
| d4 | Wizard 33% · Beastlord 17% · Rogue 17% · Shadow Knight 17% · none 17% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Copper Band | The Southern Plains of Karana | 1 | +4 | – | – | – | – | 100% |
| Rain Water | The Southern Plains of Karana | 3 | +0 (3) | 33% | 33% | – | – | – |
| Rusty Battle Axe | The Southern Plains of Karana | 1 | +4 | – | – | – | – | 100% |
| Rusty Rapier | The Southern Plains of Karana | 1 | +1 | 17% | – | – | – | – |
| Rusty Shortened Spear | The Southern Plains of Karana | 2 | +1, +2 | – | 67% | – | – | – |
| Rusty Spear | The Southern Plains of Karana | 1 | +2 | – | 33% | – | – | – |
| Rusty Two Handed Sword | The Southern Plains of Karana | 1 | +0 | 17% | – | – | – | – |
Faction
What killing an escaped Splitpaw gnoll does to your standing, from 10 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Split Paw Clan | -3 | 10 |
| Sabertooths of Blackburrow | -1 | 10 |
| Guards of Qeynos | +5 | 10 |
| Karana Residents | +5 | 10 |