a heretic invader
Mob or chest in The Stonebrunt Mountains: 11 sightings of 6 distinct items.
| Level and class | Level d0 22-26 · Necromancer, Shadow Knight |
|---|---|
| Race and faction | Erudite · Heretics (-2 a kill) |
| Zone | The Stonebrunt Mountains |
| Seen in zone | 100% of visits (4 of 4) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Hit points | d0: public: 913 (the average of the fights at each group size; hover one for the fights and their spread) |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Dirt Soiled Robe* (details not known yet) | The Stonebrunt Mountains | 2 | +0, +1 | 50% | – | – | – | – |
| Fine Steel Tachi (details not known yet) | The Stonebrunt Mountains | 1 | +0 | 25% | – | – | – | – |
| Fine Steel Tonfa (details not known yet) | The Stonebrunt Mountains | 1 | +0 | 25% | – | – | – | – |
| Heretics Head | The Stonebrunt Mountains | 4 | +0 (4) | 100% | – | – | – | – |
| Kite Shield | The Stonebrunt Mountains | 2 | +0 (2) | 50% | – | – | – | – |
| Reinforced Bamboo Bokken (details not known yet) | The Stonebrunt Mountains | 1 | +0 | 25% | – | – | – | – |
Faction
What killing a heretic invader does to your standing, from 1 kill seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Heretics | -2 | 1 |
| Craftkeepers | +5 | 1 |
| Crimson Hands | +5 | 1 |
| Deepwater Knights | +5 | 1 |
| Gate Callers | +5 | 1 |
| Kerra Isle | +5 | 1 |