a highland kobold shaman
Mob or chest in The Stonebrunt Mountains: 11 sightings of 10 distinct items.
| Level and class | Level d0 23-27 · Shaman |
|---|---|
| Race and faction | Kobold · Clan Kolbok (-5 a kill) |
| Zone | The Stonebrunt Mountains |
| Seen in zone | 100% of visits (4 of 4) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 7 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 2 to 40 |
| Observed accuracy | 55% |
| Heals | Light Healing |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Bamboo Splint Gloves (details not known yet) | The Stonebrunt Mountains | 1 | +1 | 13% | – | – | – | – |
| Bamboo Splint Mantle (details not known yet) | The Stonebrunt Mountains | 1 | +0 | 13% | – | – | – | – |
| Blue Bamboo Splint Neckguard (details not known yet) | The Stonebrunt Mountains | 1 | +0 | 13% | – | – | – | – |
| Fine Steel Tonfa (details not known yet) | The Stonebrunt Mountains | 1 | +1 | 13% | – | – | – | – |
| Kobold Hide | The Stonebrunt Mountains | 1 | +0 | 13% | – | – | – | – |
| Kobold Meat | The Stonebrunt Mountains | 1 | +0 | 13% | – | – | – | – |
| Kobold Shaman's Pouch | The Stonebrunt Mountains | 2 | +0 (2) | 25% | – | – | – | – |
| Odd Bronze Necklace (details not known yet) | The Stonebrunt Mountains | 1 | +0 | 13% | – | – | – | – |
| Reinforced Bamboo Wakizashi Bo (details not known yet) | The Stonebrunt Mountains | 1 | +1 | 13% | – | – | – | – |
| Silver Stud | The Stonebrunt Mountains | 1 | +0 | 13% | – | – | – | – |
Faction
What killing a highland kobold shaman does to your standing, from 4 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Clan Kolbok | -5 | 4 |
| Heretics | +5 | 4 |
| High Guard of Erudin | +5 | 4 |
| Kerra Isle | +5 | 4 |