Ruby inspired by Lucy, for EverQuest Legends

a panda cub

Mob or chest in The Stonebrunt Mountains: 15 sightings of 8 distinct items.

Level and classLevel d0 28-30 · Warrior
Race and factionUlthork
ZoneThe Stonebrunt Mountains
Seen in zone100% of visits (4 of 4)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at
  • -1603, -759, 307 (seen once)
  • -784, -1173, 450 (seen once)
  • 1231, 2239, 670 (seen once) (1 of 2 spawns here)
  • 2025, 1212, 780 (seen once)
  • 1586, -1857, 750 (seen once) (1 of 2 spawns here)
  • 1950, -1652, 781 (seen once) (1 of 6 spawns here)
  • 2809, -429, 1088 (seen once)
  • 2284, -2559, 899 (seen once) (1 of 2 spawns here)
  • 3031, 17, 1029 (seen once) (1 of 2 spawns here)
  • 3490, -732, 1107 (seen once)
  • 3866, 586, 1201 (seen once)
  • 3482, -2944, 1447 (seen once) (1 of 3 spawns here)
  • 4250, -441, 1384 (seen once) (1 of 4 spawns here)
  • -2791, -165, 41 (seen once)
  • -1009, 1765, 503 (seen once)
  • 1609, 1629, 707 (seen once) (1 of 6 spawns here)
  • 2470, 1310, 927 (seen once)
  • 2339, -1472, 912 (seen once)
  • 2668, 2780, 1222 (seen once)
  • 3133, 721, 1026 (seen once) (1 of 2 spawns here)
  • 3020, 2292, 1098 (seen once) (1 of 3 spawns here)
  • 3416, -2675, 1355 (seen once)
  • 3314, -2885, 1419 (seen once) (1 of 3 spawns here)
  • 1399, 1182, 608 (seen once)
  • 1845, -1743, 733 (seen once) (1 of 2 spawns here)
  • 2725, 913, 863 (seen once)
  • 2478, -1468, 908 (seen once)
  • 3003, 533, 1038 (seen once)
  • 3152, 598, 1016 (seen once)
  • 3074, 2330, 1113 (seen once)
and 9 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

ResistsMR: low
Observed damage range4 to 44
Observed accuracy66%
Hit pointsd0: public: 1,576 (the average of the fights at each group size; hover one for the fights and their spread)
Observed special attacksBash, Kick, Cleave
ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Amber The Stonebrunt Mountains 1+010%––––
Bamboo Shoot The Stonebrunt Mountains 2+0 (2)20%––––
Black Pearl The Stonebrunt Mountains 1+010%––––
Crystallized Sulfur The Stonebrunt Mountains 1+010%––––
Panda Claws (details not known yet) The Stonebrunt Mountains 1+010%––––
Panda Pelt The Stonebrunt Mountains 7+0 (7)70%––––
Pearl The Stonebrunt Mountains 1+010%––––
Peridot The Stonebrunt Mountains 1+010%––––