| Spawns at | - -847, 996, 310 (seen once) (1 of 2 spawns here)
- -167, 578, 412 (seen once)
- 828, -48, 651 (seen once) (1 of 2 spawns here)
- 906, -1417, 662 (seen once) (1 of 4 spawns here)
- 1609, 1629, 707 (seen once) (1 of 6 spawns here)
- 1612, 2441, 748 (seen once)
- 2086, 2165, 839 (seen once) (1 of 4 spawns here)
- 2517, -502, 1107 (seen once) (1 of 2 spawns here)
- 2443, 2524, 924 (seen once)
- 2255, -2544, 873 (seen once) (1 of 3 spawns here)
- 3122, -1203, 1034 (seen once) (1 of 2 spawns here)
- 3016, -3278, 1076 (seen once)
- 3111, -3357, 1098 (seen once) (1 of 3 spawns here)
- 2711, -2870, 1035 (seen once) (1 of 2 spawns here)
- -1933, 637, 174 (seen once)
- -1516, -2185, 237 (seen once) (1 of 3 spawns here)
- -859, -1303, 557 (seen once)
- -999, -2427, 333 (seen once)
- 552, -1253, 519 (seen once) (1 of 5 spawns here)
- 1157, 1525, 602 (seen once) (1 of 2 spawns here)
- 1952, -1653, 782 (seen once) (1 of 6 spawns here)
- 2334, 2168, 821 (seen once) (1 of 5 spawns here)
- 2052, -2144, 747 (seen once)
- 2498, -772, 1021 (seen once) (1 of 4 spawns here)
- 2542, 3040, 1085 (seen once) (1 of 3 spawns here)
- 3366, -1273, 1076 (seen once) (1 of 3 spawns here)
- 3673, -3265, 1248 (seen once) (1 of 2 spawns here)
- -1572, 769, 172 (seen once) (1 of 3 spawns here)
- -1623, -687, 289 (seen once) (1 of 3 spawns here)
- -1258, -326, 315 (seen once)
and 22 more spots on the map
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |